Difference between revisions of "Missing Entities for Galactic Museum"
| Line 2: | Line 2: | ||
{| | {| | ||
|- | |- | ||
| − | |[[MC80 Home One Class Star Cruiser]] | ( | + | |[[MC80 Home One Class Star Cruiser]] | (owned) |
|- | |- | ||
|- | |- | ||
| Line 17: | Line 17: | ||
|[[C-3 Passenger Liner]] | | |[[C-3 Passenger Liner]] | | ||
|- | |- | ||
| − | |[[Darkstar Battleship]] '''N.A.P.''' | + | |[[Darkstar Battleship]] | '''N.A.P.''' |
|- | |- | ||
|[[Dreadnaught-class Heavy Cruiser]] | | |[[Dreadnaught-class Heavy Cruiser]] | | ||
| Line 39: | Line 39: | ||
|[[MC-80b]] | | |[[MC-80b]] | | ||
|- | |- | ||
| − | |[[Modular Taskforce Cruiser]] (loaned) | + | |[[Modular Taskforce Cruiser]] | (loaned) |
|- | |- | ||
| − | |[[Pulsar Battle Cruiser]] '''N.A.P.''' | + | |[[Pulsar Battle Cruiser]] | '''N.A.P.''' |
|- | |- | ||
| − | |[[SB-1]] '''N.A.P.''' | + | |[[SB-1]] | '''N.A.P.''' |
|- | |- | ||
|[[Strike-Class Medium Cruiser]] | | |[[Strike-Class Medium Cruiser]] | | ||
|- | |- | ||
| − | |[[Supremacy-class Attack Ship]] '''N.A.P.''' | + | |[[Supremacy-class Attack Ship]] | '''N.A.P.''' |
|- | |- | ||
| − | |[[Veltraa-Class Cruiser]] (loaned) | + | |[[Veltraa-Class Cruiser]] | (loaned) |
|- | |- | ||
|[[Victory Star Destroyer I]] | | |[[Victory Star Destroyer I]] | | ||
| Line 57: | Line 57: | ||
{| | {| | ||
|- | |- | ||
| − | |[[Ardent-class Fast Frigate]] (loaned) | + | |[[Ardent-class Fast Frigate]] | (loaned) |
|- | |- | ||
|[[Arquitens Light Cruiser]] | | |[[Arquitens Light Cruiser]] | | ||
| Line 95: | Line 95: | ||
|[[Quasar Fire-class Bulk Cruiser]] | | |[[Quasar Fire-class Bulk Cruiser]] | | ||
|- | |- | ||
| − | |[[Sabaoth Destroyer]] ( | + | |[[Sabaoth Destroyer]] | (owned) |
|- | |- | ||
|[[Star Galleon-class Frigate]] | | |[[Star Galleon-class Frigate]] | | ||
| Line 119: | Line 119: | ||
|[[CR-92R Battle Corvette]] | | |[[CR-92R Battle Corvette]] | | ||
|- | |- | ||
| − | |[[Crusader-class Corvette]] (loaned) | + | |[[Crusader-class Corvette]] | (loaned) |
|- | |- | ||
| − | |[[Discril-class Attack Cruiser]] (loaned) | + | |[[Discril-class Attack Cruiser]] | (loaned) |
|- | |- | ||
|[[DP-20a Gunship]] | | |[[DP-20a Gunship]] | | ||
| Line 129: | Line 129: | ||
|[[DP-20c Gunship]] | | |[[DP-20c Gunship]] | | ||
|- | |- | ||
| − | |[[Fairwind-class Gunship]] '''N.A.P.''' | + | |[[Fairwind-class Gunship]] | '''N.A.P.''' |
|- | |- | ||
|[[Foray-Class Blockade Runner]] | | |[[Foray-Class Blockade Runner]] | | ||
| Line 153: | Line 153: | ||
|[[AT-AT Barge]] | | |[[AT-AT Barge]] | | ||
|- | |- | ||
| − | |[[BFF-1 Bulk Freighter]] ( | + | |[[BFF-1 Bulk Freighter]] | (owned) |
|- | |- | ||
|[[Brayl-class bulk freighter]] | | |[[Brayl-class bulk freighter]] | | ||
| Line 163: | Line 163: | ||
|[[CR-20]] | | |[[CR-20]] | | ||
|- | |- | ||
| − | |[[Empress-class Super Freighter]] (loaned) | + | |[[Empress-class Super Freighter]] | (loaned) |
|- | |- | ||
|[[GR-75 Medium Transport]] | | |[[GR-75 Medium Transport]] | | ||
| Line 203: | Line 203: | ||
|[[Class 720 Freighter]] | | |[[Class 720 Freighter]] | | ||
|- | |- | ||
| − | |[[Crescent-X9]] (loaned) | + | |[[Crescent-X9]] | (loaned) |
|- | |- | ||
| − | |[[Delta-Class JV-7 Escort Shuttle]] (loaned) | + | |[[Delta-Class JV-7 Escort Shuttle]] | (loaned) |
|- | |- | ||
|[[DX-9 Dropship]] | | |[[DX-9 Dropship]] | | ||
| Line 227: | Line 227: | ||
|[[HWK-290]] | | |[[HWK-290]] | | ||
|- | |- | ||
| − | |[[Infiltrator Star Courier]] '''N.A.P.''' | + | |[[Infiltrator Star Courier]] | '''N.A.P.''' |
|- | |- | ||
|[[J-type 322 Starship]] | | |[[J-type 322 Starship]] | | ||
| Line 271: | Line 271: | ||
|[[Theta-class T-2c Shuttle]] | | |[[Theta-class T-2c Shuttle]] | | ||
|- | |- | ||
| − | |[[Wayfarer-class Medium Transport]] (loaned) | + | |[[Wayfarer-class Medium Transport]] | (loaned) |
|- | |- | ||
| − | |[[XS-800 Light Freighter]] (loaned) | + | |[[XS-800 Light Freighter]] | (loaned) |
|- | |- | ||
|[[YG-4210]] | | |[[YG-4210]] | | ||
| Line 289: | Line 289: | ||
|[[YT-510]] | | |[[YT-510]] | | ||
|- | |- | ||
| − | |[[YV-929]] (loaned) | + | |[[YV-929]] | (loaned) |
|- | |- | ||
|[[Zeta-class Long-Range Shuttle]] | | |[[Zeta-class Long-Range Shuttle]] | | ||
| Line 299: | Line 299: | ||
|[[Aggressor Assault Fighter]] | | |[[Aggressor Assault Fighter]] | | ||
|- | |- | ||
| − | |[[Alpha-class Xg-1 Star Wing]] ( | + | |[[Alpha-class Xg-1 Star Wing]] | (owned) |
|- | |- | ||
| − | |[[D5-Mantis Patrol Craft]] (loaned) | + | |[[D5-Mantis Patrol Craft]] | (loaned) |
|- | |- | ||
|[[Firespray-class Interceptor]] | | |[[Firespray-class Interceptor]] | | ||
| Line 317: | Line 317: | ||
|[[Sabaoth Defender]] | | |[[Sabaoth Defender]] | | ||
|- | |- | ||
| − | |[[Scurrg H-6 Bomber]] '''N.A.P.''' | + | |[[Scurrg H-6 Bomber]] | '''N.A.P.''' |
|- | |- | ||
|[[Tri-Mark VII Interceptor]] | | |[[Tri-Mark VII Interceptor]] | | ||
| Line 353: | Line 353: | ||
|[[ETA-2 Actis-class Light Interceptor]] | | |[[ETA-2 Actis-class Light Interceptor]] | | ||
|- | |- | ||
| − | |[[Eta-5 Interceptor]] (loaned) | + | |[[Eta-5 Interceptor]] | (loaned) |
|- | |- | ||
|[[G-400]] | | |[[G-400]] | | ||
| Line 381: | Line 381: | ||
|[[RZ-1 A-Wing Interceptor]] | | |[[RZ-1 A-Wing Interceptor]] | | ||
|- | |- | ||
| − | |[[S-250 Chela-Class starfighter]] (loaned) | + | |[[S-250 Chela-Class starfighter]] | (loaned) |
|- | |- | ||
|[[Scarab-class Droid Fighter]] | | |[[Scarab-class Droid Fighter]] | | ||
| Line 407: | Line 407: | ||
|[[Toscan 8-Q]] | | |[[Toscan 8-Q]] | | ||
|- | |- | ||
| − | |[[V-19 Torrent Starfighter]] (loaned) | + | |[[V-19 Torrent Starfighter]] | (loaned) |
|- | |- | ||
|[[Viper]] | | |[[Viper]] | | ||
| Line 417: | Line 417: | ||
|[[Y-TIE]] | | |[[Y-TIE]] | | ||
|- | |- | ||
| − | |[[Y-Wing BTL-A4 Longprobe]] ( | + | |[[Y-Wing BTL-A4 Longprobe]] | (owned) |
|- | |- | ||
|[[Y-Wing BTL-S3]] | | |[[Y-Wing BTL-S3]] | | ||
| Line 797: | Line 797: | ||
|} | |} | ||
| − | + | [[Category:Galactic Museum]] | |
Revision as of 04:03, 25 February 2016
Contents
Super Capital
| MC80 Home One Class Star Cruiser | (owned) |
| Super Star Destroyer | |
Capital
Frigate
Corvette
Heavy Freighter
Light Freighter
Gunboat
Fighter
Satellite
| Sysat T-20 | |
| Sysat T-24 | |
Cargo Container
| Cargo Canister | |
| Class-A Cargo Container | |
| Class-C Cargo Container | |
| Class-E Cargo Container | |
| Class-I Cargo Container | |
| Class-J Cargo Container | |
| Escape Pod |