Difference between revisions of "Template:Raw Material"

From Rebel Alliance Wiki
Jump to: navigation, search
m
m
 
Line 1: Line 1:
<includeonly>{| class="wikitable" style="width:60%;margin-left:auto;margin-right:auto;"  
+
<includeonly>{| style="width:60em;margin-left:auto;margin-right:auto;margin-top:2ex;margin-bottom:2ex;border-spacing: 2px 5px;padding:0.2em;border: 1px solid grey;border-collapse: collapse;font-size:88%;"  
!colspan="5"|{{{name}}}
+
!colspan="5" style="text-align:center;font-weight:bold;background:#3b4044;border: 1px solid grey;font-size:120%;padding-top:0.5ex;padding-bottom:0.5ex;color:white;"|{{{name}}}
 
|-
 
|-
|rowspan="3" style="width:20%;vertical-align:middle"|{{#ifexist: File:Material {{{name}}}.png|[[File:Material {{{name}}}.png|100px|center|link={{{link}}}|alt={{{name}}}|{{{name}}}]]|[[File:Material {{{name}}}.jpg|center|100px|link={{{link}}}|alt={{{name}}}|{{{name}}}]]}}
+
|rowspan="3" style="width:20%;vvertical-align:middle;border: 1px solid grey;"|{{#ifexist: File:Material {{{name}}}.png|[[File:Material {{{name}}}.png|100px|center|link={{{link}}}|alt={{{name}}}|{{{name}}}]]|[[File:Material {{{name}}}.jpg|center|100px|link={{{link}}}|alt={{{name}}}|{{{name}}}]]}}
|style="width:20%;"|'''Used For:'''
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;font-weight:bold;text-align:left;"|Used For:
|style="width:20%;text-align:right;"|{{{usedFor}}}
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;text-align:right;"|{{{usedFor}}}
|style="width:20%;"|'''External Price:'''
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;font-weight:bold;text-align:left;"|External Price:
|style="width:20%;text-align:right;"|{{Credit|{{#number_format:{{{price}}}}}}}
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;text-align:right;"|{{Price|{{{price}}}}}
 
|-
 
|-
|style="width:20%;"|'''Weight:'''
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;font-weight:bold;text-align:left;"|Weight:
|style="width:20%;text-align:right;"|{{{weight}}} T
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;text-align:right;"|{{{weight}}} T
|style="width:20%;"|'''Supplier:'''
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;font-weight:bold;text-align:left;"|Supplier:
|style="width:20%;text-align:right;"|[[{{{supplier}}}]]
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;text-align:right;"|[[{{{supplier}}}]]
 
|-
 
|-
|style="width:20%;"|'''Available:'''
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;font-weight:bold;text-align:left;"|Available:
|style="width:20%;text-align:right;"|{{#ifeq: {{{available}}}|true|Yes|Sales are currently closed}}
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;text-align:right;"|{{#ifeq: {{{available}}}|true|Yes|Sales are currently closed}}
|style="width:20%;"|
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;font-weight:bold;text-align:left;"|
|style="width:20%;text-align:right;"|
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;text-align:right;"|
 
|}</includeonly><noinclude>
 
|}</includeonly><noinclude>
 
===Usage===
 
===Usage===

Latest revision as of 11:00, 8 June 2016

Usage

{{Raw Material
| name = 
| supplier = 
| link = 
| price = 
| weight = 
| available = true|false (or empty)
}}


Examples

{{Raw Material
| name = Quantum
| supplier = JUGANOTH Mining Corporation
| usedFor = Armour
| price = 1100
| weight = 12
| available = true
}}
Quantum
Quantum
Used For: Armour External Price: Cr 1,100
Weight: 12 T Supplier: JUGANOTH Mining Corporation
Available: Yes