Difference between revisions of "Missing Entities for Galactic Museum"
Line 2: | Line 2: | ||
{| | {| | ||
|- | |- | ||
− | |[[MC80 Home One Class Star Cruiser]] | (owned) | + | |[[MC80 Home One Class Star Cruiser]] || (owned) |
|- | |- | ||
|- | |- | ||
− | |[[Super Star Destroyer]] | GE | + | |[[Super Star Destroyer]] || GE |
|} | |} | ||
Line 11: | Line 11: | ||
{| | {| | ||
|- | |- | ||
− | |[[Acclamator I-class Assault Ship]] | Rare | + | |[[Acclamator I-class Assault Ship]] || Rare |
|- | |- | ||
− | |[[Battle Dragon]] | | + | |[[Battle Dragon]] || |
|- | |- | ||
− | |[[C-3 Passenger Liner]] | | + | |[[C-3 Passenger Liner]] || |
|- | |- | ||
− | |[[Darkstar Battleship]] | '''N.A.P.''' | + | |[[Darkstar Battleship]] || '''N.A.P.''' |
|- | |- | ||
− | |[[Dreadnaught-class Heavy Cruiser]] | | + | |[[Dreadnaught-class Heavy Cruiser]] || |
|- | |- | ||
− | |[[Imperial Star Destroyer I]] | GE/Holowan | + | |[[Imperial Star Destroyer I]] || GE/Holowan |
|- | |- | ||
− | |[[Interdictor-class Heavy Cruiser]] | GE | + | |[[Interdictor-class Heavy Cruiser]] || GE |
|- | |- | ||
− | |[[Ithorian Herd Ship]] | Rare | + | |[[Ithorian Herd Ship]] || Rare |
|- | |- | ||
− | |[[Lictor-class Dungeon Ship]] | | + | |[[Lictor-class Dungeon Ship]] || |
|- | |- | ||
− | |[[Lucrehulk 3210 Battleship]] | Trade Federation | + | |[[Lucrehulk 3210 Battleship]] || Trade Federation |
|- | |- | ||
− | |[[M-Class Mon Calamari Luxury Liner]] | | + | |[[M-Class Mon Calamari Luxury Liner]] || |
|- | |- | ||
− | |[[MC-60]] | | + | |[[MC-60]] || |
|- | |- | ||
− | |[[MC-80a]] | | + | |[[MC-80a]] || |
|- | |- | ||
− | |[[MC-80b]] | | + | |[[MC-80b]] || |
|- | |- | ||
− | |[[Modular Taskforce Cruiser]] | (loaned) | Koros (Krath) | + | |[[Modular Taskforce Cruiser]] || (loaned) || Koros (Krath) |
|- | |- | ||
− | |[[Pulsar Battle Cruiser]] | '''N.A.P.''' | + | |[[Pulsar Battle Cruiser]] || '''N.A.P.''' |
|- | |- | ||
− | |[[SB-1]] | '''N.A.P.''' | + | |[[SB-1]] || '''N.A.P.''' |
|- | |- | ||
− | |[[Strike-Class Medium Cruiser]] | Rare | + | |[[Strike-Class Medium Cruiser]] || Rare |
|- | |- | ||
− | |[[Supremacy-class Attack Ship]] | '''N.A.P.''' | + | |[[Supremacy-class Attack Ship]] || '''N.A.P.''' |
|- | |- | ||
− | |[[Veltraa-Class Cruiser]] | (loaned) | Rare | + | |[[Veltraa-Class Cruiser]] || (loaned) || Rare |
|- | |- | ||
− | |[[Victory Star Destroyer I]] | GE | + | |[[Victory Star Destroyer I]] || GE |
|} | |} | ||
Line 57: | Line 57: | ||
{| | {| | ||
|- | |- | ||
− | |[[Ardent-class Fast Frigate]] | (loaned) | CP | + | |[[Ardent-class Fast Frigate]] || (loaned) || CP |
|- | |- | ||
− | |[[Arquitens Light Cruiser]] | | + | |[[Arquitens Light Cruiser]] || |
|- | |- | ||
− | |[[Belarus Medium Carrier]] | | + | |[[Belarus Medium Carrier]] || |
|- | |- | ||
− | |[[Belarus Medium Cruiser]] | Rare | + | |[[Belarus Medium Cruiser]] || Rare |
|- | |- | ||
− | |[[C-9979 Landing Ship]] | Trade Federation | + | |[[C-9979 Landing Ship]] || Trade Federation |
|- | |- | ||
− | |[[Carrack/I-class Light Cruiser]] | | + | |[[Carrack/I-class Light Cruiser]] || |
|- | |- | ||
− | |[[Carrack/S-class Light Cruiser]] | | + | |[[Carrack/S-class Light Cruiser]] || |
|- | |- | ||
− | |[[Corona-class frigate]] | | + | |[[Corona-class frigate]] || |
|- | |- | ||
− | |[[Escort Carrier]] | GE | + | |[[Escort Carrier]] || GE |
|- | |- | ||
− | |[[Guardian-class Medium Cruiser]] | Rare | + | |[[Guardian-class Medium Cruiser]] || Rare |
|- | |- | ||
− | |[[Hammerhead Cruiser]] | | + | |[[Hammerhead Cruiser]] || |
|- | |- | ||
− | |[[Kaloth BattleCruiser]] | | + | |[[Kaloth BattleCruiser]] || |
|- | |- | ||
− | |[[Lancer-class Frigate]] | | + | |[[Lancer-class Frigate]] || |
|- | |- | ||
− | |[[Medicae-class Nebulon-B Frigate]] | | + | |[[Medicae-class Nebulon-B Frigate]] || |
|- | |- | ||
− | |[[Namana-class Light Cruiser]] | | + | |[[Namana-class Light Cruiser]] || |
|- | |- | ||
− | |[[Nebulon-B Frigate]] | NR (in production) | + | |[[Nebulon-B Frigate]] || NR (in production) |
|- | |- | ||
− | |[[Neutron Star-class bulk cruiser]] | | + | |[[Neutron Star-class bulk cruiser]] || |
|- | |- | ||
− | |[[Nova-class Battle Cruiser]] | Hapes | + | |[[Nova-class Battle Cruiser]] || Hapes |
|- | |- | ||
− | |[[Quasar Fire-class Bulk Cruiser]] | | + | |[[Quasar Fire-class Bulk Cruiser]] || |
|- | |- | ||
− | |[[Sabaoth Destroyer]] | (owned) | + | |[[Sabaoth Destroyer]] || (owned) |
|- | |- | ||
− | |[[Star Galleon-class Frigate]] | | + | |[[Star Galleon-class Frigate]] || |
|- | |- | ||
− | |[[Tartan Patrol Cruiser]] | Rare | + | |[[Tartan Patrol Cruiser]] || Rare |
|} | |} | ||
Line 105: | Line 105: | ||
{| | {| | ||
|- | |- | ||
− | |[[Adz Patrol Destroyer]] | | + | |[[Adz Patrol Destroyer]] || |
|- | |- | ||
− | |[[Bayonet-class Light Cruiser]] | | + | |[[Bayonet-class Light Cruiser]] || |
|- | |- | ||
− | |[[Consular-class Cruiser]] | | + | |[[Consular-class Cruiser]] || |
|- | |- | ||
− | |[[CR-70 Corvette]] | | + | |[[CR-70 Corvette]] || |
|- | |- | ||
− | |[[CR-90 Assassin-class Corvette]] | | + | |[[CR-90 Assassin-class Corvette]] || |
|- | |- | ||
− | |[[CR-90 Corvette]] | | + | |[[CR-90 Corvette]] || |
|- | |- | ||
− | |[[CR-92R Battle Corvette]] | Rare | + | |[[CR-92R Battle Corvette]] || Rare |
|- | |- | ||
− | |[[Crusader-class Corvette]] | (loaned) | CP | + | |[[Crusader-class Corvette]] || (loaned) || CP |
|- | |- | ||
− | |[[Discril-class Attack Cruiser]] | (loaned) | CP | + | |[[Discril-class Attack Cruiser]] || (loaned) || CP |
|- | |- | ||
− | |[[DP-20a Gunship]] | | + | |[[DP-20a Gunship]] || |
|- | |- | ||
− | |[[DP-20b Gunship]] | | + | |[[DP-20b Gunship]] || |
|- | |- | ||
− | |[[DP-20c Gunship]] | | + | |[[DP-20c Gunship]] || |
|- | |- | ||
− | |[[Fairwind-class Gunship]] | '''N.A.P.''' | + | |[[Fairwind-class Gunship]] || '''N.A.P.''' |
|- | |- | ||
− | |[[Foray-Class Blockade Runner]] | | + | |[[Foray-Class Blockade Runner]] || |
|- | |- | ||
− | |[[IPV-1 System Patrol Craft]] | | + | |[[IPV-1 System Patrol Craft]] || |
|- | |- | ||
− | |[[Marauder-class Corvette]] | | + | |[[Marauder-class Corvette]] || |
|- | |- | ||
− | |[[Shieldship]] | | + | |[[Shieldship]] || |
|- | |- | ||
− | |[[Y-Head Corvette]] | | + | |[[Y-Head Corvette]] || |
|- | |- | ||
− | |[[YV-666]] | | + | |[[YV-666]] || |
|} | |} | ||
Line 147: | Line 147: | ||
{| | {| | ||
|- | |- | ||
− | |[[AA-9 Transport]] | | + | |[[AA-9 Transport]] || |
|- | |- | ||
− | |[[Action VI Transport]] | | + | |[[Action VI Transport]] || |
|- | |- | ||
− | |[[AT-AT Barge]] | GE | + | |[[AT-AT Barge]] || GE |
|- | |- | ||
− | |[[BFF-1 Bulk Freighter]] | (owned) | + | |[[BFF-1 Bulk Freighter]] || (owned) |
|- | |- | ||
− | |[[Brayl-class bulk freighter]] | to be docked inside GM | Incom | + | |[[Brayl-class bulk freighter]] || to be docked inside GM || Incom |
|- | |- | ||
− | |[[Class VI Bulk Freighter]] | | + | |[[Class VI Bulk Freighter]] || |
|- | |- | ||
− | |[[Corellian Star Shuttle]] | | + | |[[Corellian Star Shuttle]] || |
|- | |- | ||
− | |[[CR-20]] | | + | |[[CR-20]] || |
|- | |- | ||
− | |[[Empress-class Super Freighter]] | (loaned) | CP | + | |[[Empress-class Super Freighter]] || (loaned) || CP |
|- | |- | ||
− | |[[GR-75 Medium Transport]] | | + | |[[GR-75 Medium Transport]] || |
|- | |- | ||
− | |[[GRZ-6B Wrecker]] | | + | |[[GRZ-6B Wrecker]] || |
|- | |- | ||
− | |[[Hardcell-class transport]] | Rare | + | |[[Hardcell-class transport]] || Rare |
|- | |- | ||
− | |[[HCT-2001 Dragonboat-Class Freighter]] | | + | |[[HCT-2001 Dragonboat-Class Freighter]] || |
|- | |- | ||
− | |[[Mobquet Medium Transport]] | | + | |[[Mobquet Medium Transport]] || |
|- | |- | ||
− | |[[Modular Conveyor]] | | + | |[[Modular Conveyor]] || |
|- | |- | ||
− | |[[Space Master Medium Transport]] | | + | |[[Space Master Medium Transport]] || |
|- | |- | ||
− | |[[Tabder-class Heavy Hauler]] | CEC | + | |[[Tabder-class Heavy Hauler]] || CEC |
|- | |- | ||
− | |[[W-23 Star Hauler]] | | + | |[[W-23 Star Hauler]] || |
|- | |- | ||
− | |[[Xiytiar Super Transport ]] | | + | |[[Xiytiar Super Transport ]] || |
|} | |} | ||
Line 189: | Line 189: | ||
{| | {| | ||
|- | |- | ||
− | |[[578-R Space Transport]] | | + | |[[578-R Space Transport]] || |
|- | |- | ||
− | |[[Atlas-class Troop Transport Shuttle]] | Hapes | + | |[[Atlas-class Troop Transport Shuttle]] || Hapes |
|- | |- | ||
− | |[[ATR-6 Assault Transport]] | | + | |[[ATR-6 Assault Transport]] || |
|- | |- | ||
− | |[[Barloz-class Freighter]] | | + | |[[Barloz-class Freighter]] || |
|- | |- | ||
− | |[[Baudo-class Star Yacht]] | | + | |[[Baudo-class Star Yacht]] || |
|- | |- | ||
− | |[[BR-23 Courier]] | | + | |[[BR-23 Courier]] || |
|- | |- | ||
− | |[[Class 720 Freighter]] | | + | |[[Class 720 Freighter]] || |
|- | |- | ||
− | |[[Crescent-X9]] | (loaned) | CP | + | |[[Crescent-X9]] || (loaned) || CP |
|- | |- | ||
− | |[[Delta-Class JV-7 Escort Shuttle]] | (loaned) | Incom | + | |[[Delta-Class JV-7 Escort Shuttle]] || (loaned) || Incom |
|- | |- | ||
− | |[[DX-9 Dropship]] | | + | |[[DX-9 Dropship]] || |
|- | |- | ||
− | |[[Dynamic Class Freighter]] | | + | |[[Dynamic Class Freighter]] || |
|- | |- | ||
− | |[[G-1A Transport]] | | + | |[[G-1A Transport]] || |
|- | |- | ||
− | |[[G-Wing]] | (loaned) | CP | + | |[[G-Wing]] || (loaned) || CP |
|- | |- | ||
− | |[[Gamma Assault Shuttle]] | | + | |[[Gamma Assault Shuttle]] || |
|- | |- | ||
− | |[[Gozanti Cruiser]] | | + | |[[Gozanti Cruiser]] || |
|- | |- | ||
− | |[[H-type Yacht]] | | + | |[[H-type Yacht]] || |
|- | |- | ||
− | |[[Herald-Class Shuttle]] | | + | |[[Herald-Class Shuttle]] || |
|- | |- | ||
− | |[[Horizon Star Yacht]] | | + | |[[Horizon Star Yacht]] || |
|- | |- | ||
− | |[[HWK-290]] | | + | |[[HWK-290]] || |
|- | |- | ||
− | |[[Infiltrator Star Courier]] | '''N.A.P.''' | + | |[[Infiltrator Star Courier]] || '''N.A.P.''' |
|- | |- | ||
− | |[[J-type 322 Starship]] | | + | |[[J-type 322 Starship]] || |
|- | |- | ||
− | |[[J-type 327 Starship]] | | + | |[[J-type 327 Starship]] || |
|- | |- | ||
− | |[[Jedi Ambassador Shuttle]] | | + | |[[Jedi Ambassador Shuttle]] || |
|- | |- | ||
− | |[[Kom'rk Transport]] | | + | |[[Kom'rk Transport]] || |
|- | |- | ||
− | |[[Lambda Shuttle]] | | + | |[[Lambda Shuttle]] || |
|- | |- | ||
− | |[[Minstrel-class Space Yacht]] | | + | |[[Minstrel-class Space Yacht]] || |
|- | |- | ||
− | |[[Muurian Transport]] | | + | |[[Muurian Transport]] || |
|- | |- | ||
− | |[[Naboo Star Skiff]] | | + | |[[Naboo Star Skiff]] || |
|- | |- | ||
− | |[[Nu-Class Attack Shuttle]] | | + | |[[Nu-Class Attack Shuttle]] || |
|- | |- | ||
− | |[[Personal Luxury Yacht 3000]] | | + | |[[Personal Luxury Yacht 3000]] || |
|- | |- | ||
− | |[[Personal Luxury Yacht 5000]] | | + | |[[Personal Luxury Yacht 5000]] || |
|- | |- | ||
− | |[[Rho-class Shuttle]] | | + | |[[Rho-class Shuttle]] || |
|- | |- | ||
− | |[[Sentinel-class Landing Craft]] | | + | |[[Sentinel-class Landing Craft]] || |
|- | |- | ||
− | |[[Sheathipede-class Transport Shuttle]] | Trade Federation | + | |[[Sheathipede-class Transport Shuttle]] || Trade Federation |
|- | |- | ||
− | |[[Simiyiar Light Freighter]] | | + | |[[Simiyiar Light Freighter]] || |
|- | |- | ||
− | |[[Sprint-class rescue craft]] | | + | |[[Sprint-class rescue craft]] || |
|- | |- | ||
− | |[[Starlight Light Freighter]] | | + | |[[Starlight Light Freighter]] || |
|- | |- | ||
− | |[[Starrunner-class Starship]] | CP | + | |[[Starrunner-class Starship]] || CP |
|- | |- | ||
− | |[[StarSpeeder 3000]] | Rare | + | |[[StarSpeeder 3000]] || Rare |
|- | |- | ||
− | |[[Starwind-class Pleasure Yacht]] | | + | |[[Starwind-class Pleasure Yacht]] || |
|- | |- | ||
− | |[[Theta-class T-2c Shuttle]] | | + | |[[Theta-class T-2c Shuttle]] || |
|- | |- | ||
− | |[[Wayfarer-class Medium Transport]] | (loaned) | CP | + | |[[Wayfarer-class Medium Transport]] || (loaned) || CP |
|- | |- | ||
− | |[[XS-800 Light Freighter]] | (loaned) | CP | + | |[[XS-800 Light Freighter]] || (loaned) || CP |
|- | |- | ||
− | |[[YG-4210]] | | + | |[[YG-4210]] || |
|- | |- | ||
− | |[[YT-1210]] | | + | |[[YT-1210]] || |
|- | |- | ||
− | |[[YT-1300]] | | + | |[[YT-1300]] || |
|- | |- | ||
− | |[[YT-1760]] | | + | |[[YT-1760]] || |
|- | |- | ||
− | |[[YT-2000]] | | + | |[[YT-2000]] || |
|- | |- | ||
− | |[[YT-2400]] | | + | |[[YT-2400]] || |
|- | |- | ||
− | |[[YT-510]] | | + | |[[YT-510]] || |
|- | |- | ||
− | |[[YV-929]] | (loaned) | CP | + | |[[YV-929]] || (loaned) || CP |
|- | |- | ||
− | |[[Zeta-class Long-Range Shuttle]] | | + | |[[Zeta-class Long-Range Shuttle]] || |
|} | |} | ||
Line 297: | Line 297: | ||
{| | {| | ||
|- | |- | ||
− | |[[Aggressor Assault Fighter]] | | + | |[[Aggressor Assault Fighter]] || |
|- | |- | ||
− | |[[Alpha-class Xg-1 Star Wing]] | (owned) | GE/Holowan | + | |[[Alpha-class Xg-1 Star Wing]] || (owned) || GE/Holowan |
|- | |- | ||
− | |[[D5-Mantis Patrol Craft]] | (loaned) | CP | + | |[[D5-Mantis Patrol Craft]] || (loaned) || CP |
|- | |- | ||
− | |[[Firespray-class Interceptor]] | | + | |[[Firespray-class Interceptor]] || |
|- | |- | ||
− | |[[GAT-12h Skipray Blastboat]] | | + | |[[GAT-12h Skipray Blastboat]] || |
|- | |- | ||
− | |[[JM5000]] | | + | |[[JM5000]] || |
|- | |- | ||
− | |[[Pelagia Duplex Command Assault Gunship]] | | + | |[[Pelagia Duplex Command Assault Gunship]] || |
|- | |- | ||
− | |[[Pursuer Enforcement Ship]] | | + | |[[Pursuer Enforcement Ship]] || |
|- | |- | ||
− | |[[S40K Phoenix Hawk-class Light Pinnace]] | | + | |[[S40K Phoenix Hawk-class Light Pinnace]] || |
|- | |- | ||
− | |[[Sabaoth Defender]] | The Wraiths | + | |[[Sabaoth Defender]] || The Wraiths |
|- | |- | ||
− | |[[Scurrg H-6 Bomber]] | '''N.A.P.''' | + | |[[Scurrg H-6 Bomber]] || '''N.A.P.''' |
|- | |- | ||
− | |[[Tri-Mark VII Interceptor]] | | + | |[[Tri-Mark VII Interceptor]] || |
|} | |} | ||
Line 325: | Line 325: | ||
{| | {| | ||
|- | |- | ||
− | |[[A-24 Sleuth]] | | + | |[[A-24 Sleuth]] || |
|- | |- | ||
− | |[[Alpha-3 Nimbus-class V-wing Starfighter]] | Rare | + | |[[Alpha-3 Nimbus-class V-wing Starfighter]] || Rare |
|- | |- | ||
− | |[[ARC-170 Aggressive Recon Fighter]] | | + | |[[ARC-170 Aggressive Recon Fighter]] || |
|- | |- | ||
− | |[[Aurek Tactical Strikefighter]] | | + | |[[Aurek Tactical Strikefighter]] || |
|- | |- | ||
− | |[[B-Wing]] | | + | |[[B-Wing]] || |
|- | |- | ||
− | |[[Belbullab-22]] | Rare | + | |[[Belbullab-22]] || Rare |
|- | |- | ||
− | |[[C-Wing Ugly]] | | + | |[[C-Wing Ugly]] || |
|- | |- | ||
− | |[[Chir'daki Deathseed]] | | + | |[[Chir'daki Deathseed]] || |
|- | |- | ||
− | |[[Cloakshape Fighter]] | | + | |[[Cloakshape Fighter]] || |
|- | |- | ||
− | |[[Cloakshape/H Fighter]] | | + | |[[Cloakshape/H Fighter]] || |
|- | |- | ||
− | |[[Delta-12 Skysprite]] | | + | |[[Delta-12 Skysprite]] || |
|- | |- | ||
− | |[[Delta-7 Aethersprite]] | | + | |[[Delta-7 Aethersprite]] || |
|- | |- | ||
− | |[[Droid Tri-Fighter]] | Rare | + | |[[Droid Tri-Fighter]] || Rare |
|- | |- | ||
− | |[[ETA-2 Actis-class Light Interceptor]] | | + | |[[ETA-2 Actis-class Light Interceptor]] || |
|- | |- | ||
− | |[[Eta-5 Interceptor]] | (loaned) | CP | + | |[[Eta-5 Interceptor]] || (loaned) || CP |
|- | |- | ||
− | |[[G-400]] | | + | |[[G-400]] || |
|- | |- | ||
− | |[[Ginivex-class Starfighter]] | | + | |[[Ginivex-class Starfighter]] || |
|- | |- | ||
− | |[[Hetrinar Assault Bomber]] | Hapes | + | |[[Hetrinar Assault Bomber]] || Hapes |
|- | |- | ||
− | |[[HH-87 Starhopper]] | | + | |[[HH-87 Starhopper]] || |
|- | |- | ||
− | |[[I-Beam Starfighter]] | | + | |[[I-Beam Starfighter]] || |
|- | |- | ||
− | |[[IRD Starfighter]] | | + | |[[IRD Starfighter]] || |
|- | |- | ||
− | |[[Mankvim-814 light interceptor]] | Rare | + | |[[Mankvim-814 light interceptor]] || Rare |
|- | |- | ||
− | |[[Miy`Til]] | Hapes | + | |[[Miy`Til]] || Hapes |
|- | |- | ||
− | |[[N-1 Starfighter]] | | + | |[[N-1 Starfighter]] || |
|- | |- | ||
− | |[[Pinook Fighter]] | | + | |[[Pinook Fighter]] || |
|- | |- | ||
− | |[[R-41 Starchaser]] | | + | |[[R-41 Starchaser]] || |
|- | |- | ||
− | |[[Razor Fighter]] | TSK | + | |[[Razor Fighter]] || TSK |
|- | |- | ||
− | |[[RZ-1 A-Wing Interceptor]] | | + | |[[RZ-1 A-Wing Interceptor]] || |
|- | |- | ||
− | |[[S-250 Chela-Class starfighter]] | (loaned) | CP | + | |[[S-250 Chela-Class starfighter]] || (loaned) || CP |
|- | |- | ||
− | |[[Scarab-class Droid Fighter]] | | + | |[[Scarab-class Droid Fighter]] || |
|- | |- | ||
− | |[[Sith Starfighter]] | | + | |[[Sith Starfighter]] || |
|- | |- | ||
− | |[[Spacetrooper Armour]] | GE | + | |[[Spacetrooper Armour]] || GE |
|- | |- | ||
− | |[[Star Saber XC-01 Starfighter Mk I]] | | + | |[[Star Saber XC-01 Starfighter Mk I]] || |
|- | |- | ||
− | |[[Star Saber XC-01 Starfighter Mk II]] | | + | |[[Star Saber XC-01 Starfighter Mk II]] || |
|- | |- | ||
− | |[[T-Wing Interceptor]] | | + | |[[T-Wing Interceptor]] || |
|- | |- | ||
− | |[[TIE-Wing]] | | + | |[[TIE-Wing]] || |
|- | |- | ||
− | |[[TIE/in Interceptor]] | GE | + | |[[TIE/in Interceptor]] || GE |
|- | |- | ||
− | |[[TIE/ln Starfighter]] | | + | |[[TIE/ln Starfighter]] || |
|- | |- | ||
− | |[[TIE/sa Bomber]] | GE | + | |[[TIE/sa Bomber]] || GE |
|- | |- | ||
− | |[[TIE/sr Starfighter]] | GE | + | |[[TIE/sr Starfighter]] || GE |
|- | |- | ||
− | |[[Toscan 8-Q]] | FTC | + | |[[Toscan 8-Q]] || FTC |
|- | |- | ||
− | |[[V-19 Torrent Starfighter]] | (loaned) | CP | + | |[[V-19 Torrent Starfighter]] || (loaned) || CP |
|- | |- | ||
− | |[[Viper]] | | + | |[[Viper]] || |
|- | |- | ||
− | |[[X-ceptor]] | | + | |[[X-ceptor]] || |
|- | |- | ||
− | |[[X-Wing T-65]] | | + | |[[X-Wing T-65]] || |
|- | |- | ||
− | |[[Y-TIE]] | | + | |[[Y-TIE]] || |
|- | |- | ||
− | |[[Y-Wing BTL-A4 Longprobe]] | (owned) | + | |[[Y-Wing BTL-A4 Longprobe]] || (owned) |
|- | |- | ||
− | |[[Y-Wing BTL-S3]] | | + | |[[Y-Wing BTL-S3]] || |
|- | |- | ||
− | |[[Z-95 Headhunter]] | | + | |[[Z-95 Headhunter]] || |
|} | |} | ||
Line 427: | Line 427: | ||
{| | {| | ||
|- | |- | ||
− | |[[Sysat T-20]] | | + | |[[Sysat T-20]] || |
|- | |- | ||
− | |[[Sysat T-24]] | | + | |[[Sysat T-24]] || |
|} | |} | ||
Line 435: | Line 435: | ||
{| | {| | ||
|- | |- | ||
− | |[[Cargo Canister]] | | + | |[[Cargo Canister]] || |
|- | |- | ||
− | |[[Class-A Cargo Container]] | | + | |[[Class-A Cargo Container]] || |
|- | |- | ||
− | |[[Class-C Cargo Container]] | | + | |[[Class-C Cargo Container]] || |
|- | |- | ||
− | |[[Class-E Cargo Container]] | | + | |[[Class-E Cargo Container]] || |
|- | |- | ||
− | |[[Class-I Cargo Container]] | | + | |[[Class-I Cargo Container]] || |
|- | |- | ||
− | |[[Class-J Cargo Container]] | | + | |[[Class-J Cargo Container]] || |
|- | |- | ||
|[[Escape Pod]] | |[[Escape Pod]] | ||
Line 453: | Line 453: | ||
{| | {| | ||
|- | |- | ||
− | |[[008 Heavy Landspeeder]] | | + | |[[008 Heavy Landspeeder]] || |
|- | |- | ||
− | |[[105-K Lancer Bike]] | | + | |[[105-K Lancer Bike]] || |
|- | |- | ||
− | |[[64-Y Swift 3 Repulsorlift Sled]] | | + | |[[64-Y Swift 3 Repulsorlift Sled]] || |
|- | |- | ||
− | |[[Air-2 Swoop]] | | + | |[[Air-2 Swoop]] || |
|- | |- | ||
− | |[[AST-5]] | | + | |[[AST-5]] || |
|- | |- | ||
− | |[[Balta-Trabaat BT310]] | | + | |[[Balta-Trabaat BT310]] || |
|- | |- | ||
− | |[[BARC Speeder]] | | + | |[[BARC Speeder]] || |
|- | |- | ||
− | |[[C-P Plug-F Mammoth Split-X]] | | + | |[[C-P Plug-F Mammoth Split-X]] || |
|- | |- | ||
− | |[[Cloud Car Airspeeder]] | | + | |[[Cloud Car Airspeeder]] || |
|- | |- | ||
− | |[[Cloud Car Combatspeeder]] | | + | |[[Cloud Car Combatspeeder]] || |
|- | |- | ||
− | |[[Collor Pondrat Plug-2 Behemoth]] | | + | |[[Collor Pondrat Plug-2 Behemoth]] || |
|- | |- | ||
− | |[[EddicusClass Planetary Shuttle]] | | + | |[[EddicusClass Planetary Shuttle]] || |
|- | |- | ||
− | |[[Elsinore-Cordova Turbodyne 99U]] | | + | |[[Elsinore-Cordova Turbodyne 99U]] || |
|- | |- | ||
− | |[[FG 8T8-Twin Block 2]] | | + | |[[FG 8T8-Twin Block 2]] || |
|- | |- | ||
− | |[[FK-7 Airspeeder]] | | + | |[[FK-7 Airspeeder]] || |
|- | |- | ||
− | |[[GPE-3130]] | | + | |[[GPE-3130]] || |
|- | |- | ||
− | |[[Hover Transport TC9]] | | + | |[[Hover Transport TC9]] || |
|- | |- | ||
− | |[[INT-4]] | | + | |[[INT-4]] || |
|- | |- | ||
− | |[[IPG-X1131 Longtail]] | | + | |[[IPG-X1131 Longtail]] || |
|- | |- | ||
− | |[[ISP-6]] | | + | |[[ISP-6]] || |
|- | |- | ||
− | |[[JAK Racing J930 Dash-8]] | | + | |[[JAK Racing J930 Dash-8]] || |
|- | |- | ||
− | |[[Kettrifee Air Mover]] | | + | |[[Kettrifee Air Mover]] || |
|- | |- | ||
− | |[[Koro-2 Airspeeder]] | | + | |[[Koro-2 Airspeeder]] || |
|- | |- | ||
− | |[[KRT 410C]] | | + | |[[KRT 410C]] || |
|- | |- | ||
− | |[[KV9T9-B Wasp]] | | + | |[[KV9T9-B Wasp]] || |
|- | |- | ||
− | |[[MARK IV Flat-Twin Turbojet]] | | + | |[[MARK IV Flat-Twin Turbojet]] || |
|- | |- | ||
− | |[[Mobquet A-1 Deluxe Floater]] | | + | |[[Mobquet A-1 Deluxe Floater]] || |
|- | |- | ||
− | |[[Nebulon-S Racing Swoop]] | | + | |[[Nebulon-S Racing Swoop]] || |
|- | |- | ||
− | |[[Ord Pedrovia]] | | + | |[[Ord Pedrovia]] || |
|- | |- | ||
− | |[[Overracer Speeder Bike]] | | + | |[[Overracer Speeder Bike]] || |
|- | |- | ||
− | |[[QH-3 LAV]] | | + | |[[QH-3 LAV]] || |
|- | |- | ||
− | |[[QH-7 LAVr Chariot]] | | + | |[[QH-7 LAVr Chariot]] || |
|- | |- | ||
− | |[[Quadrijet 4-Barrel 904E]] | | + | |[[Quadrijet 4-Barrel 904E]] || |
|- | |- | ||
− | |[[Raddaugh Gnasp Fluttercraft]] | | + | |[[Raddaugh Gnasp Fluttercraft]] || |
|- | |- | ||
− | |[[Radon-Ulzer 620C]] | | + | |[[Radon-Ulzer 620C]] || |
|- | |- | ||
− | |[[S-Swoop]] | | + | |[[S-Swoop]] || |
|- | |- | ||
− | |[[S74-2 Speeder Bike]] | | + | |[[S74-2 Speeder Bike]] || |
|- | |- | ||
− | |[[Senate Shuttlebus]] | | + | |[[Senate Shuttlebus]] || |
|- | |- | ||
− | |[[Single Troop Aerial Platform]] | | + | |[[Single Troop Aerial Platform]] || |
|- | |- | ||
− | |[[Skybird Racing Swoop]] | | + | |[[Skybird Racing Swoop]] || |
|- | |- | ||
− | |[[T-16 Skyhopper]] | | + | |[[T-16 Skyhopper]] || |
|- | |- | ||
− | |[[T-47 Airspeeder]] | | + | |[[T-47 Airspeeder]] || |
|- | |- | ||
− | |[[THX-1138 Void Spider]] | | + | |[[THX-1138 Void Spider]] || |
|- | |- | ||
− | |[[U-9000 Z001]] | | + | |[[U-9000 Z001]] || |
|- | |- | ||
− | |[[V-00 Rover]] | | + | |[[V-00 Rover]] || |
|- | |- | ||
− | |[[V-35 Courier]] | | + | |[[V-35 Courier]] || |
|- | |- | ||
− | |[[V-Wing Airspeeder]] | | + | |[[V-Wing Airspeeder]] || |
|- | |- | ||
− | |[[Vokoff-Strood Plug-8G 927]] | | + | |[[Vokoff-Strood Plug-8G 927]] || |
|- | |- | ||
− | |[[Vokoff-Strood Titan 2150]] | | + | |[[Vokoff-Strood Titan 2150]] || |
|- | |- | ||
− | |[[Vulptereen 327]] | | + | |[[Vulptereen 327]] || |
|- | |- | ||
− | |[[X-34 Landspeeder]] | | + | |[[X-34 Landspeeder]] || |
|- | |- | ||
