<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://www.swc-ra.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Rebel_Achievement_Medal</id>
	<title>Rebel Achievement Medal - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://www.swc-ra.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Rebel_Achievement_Medal"/>
	<link rel="alternate" type="text/html" href="http://www.swc-ra.com/wiki/index.php?title=Rebel_Achievement_Medal&amp;action=history"/>
	<updated>2026-04-17T23:36:45Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.1</generator>
	<entry>
		<id>http://www.swc-ra.com/wiki/index.php?title=Rebel_Achievement_Medal&amp;diff=39122&amp;oldid=prev</id>
		<title>Valence Copidire: per Civilian Awards Update page</title>
		<link rel="alternate" type="text/html" href="http://www.swc-ra.com/wiki/index.php?title=Rebel_Achievement_Medal&amp;diff=39122&amp;oldid=prev"/>
		<updated>2022-04-02T19:24:49Z</updated>

		<summary type="html">&lt;p&gt;per Civilian Awards Update page&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Award|name={{PAGENAME}}|showName=no|showSmall=yes|showLarge=yes|align=center}}&lt;br /&gt;
&amp;lt;br/&amp;gt;&lt;br /&gt;
Awarded by an appropriate member of Senior Command for a specific significant achievement contributing to the Rebellion. This can be awarded to both civilians and military officers and it is indicated by each name if it is a civilian or military officer being awarded.&lt;br /&gt;
&amp;lt;br/&amp;gt;&lt;br /&gt;
*Awarded by High Commander&lt;br /&gt;
*Specific achievement or contribution to the Rebellion.&lt;br /&gt;
&amp;lt;br/&amp;gt;&lt;br /&gt;
==Recipients==&lt;br /&gt;
===Year 19===&lt;br /&gt;
{{ProfileLink|Adam Hughes}} (Year 19 Day 39)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Galen Darksol}} (Year 19 Day 39)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Darcks Galvan}} (Year 19 Day 39)&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Year 18===&lt;br /&gt;
{{ProfileLink|Gothar Elensar}} (Year 18 Day 157)&amp;lt;br/&amp;gt;&lt;br /&gt;
Tulio Gillek (Year 18 Day 157)&amp;lt;br/&amp;gt;&lt;br /&gt;
Walter Griffiths (Year 18 Day 157)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Eleonore Silvermoon}} (Year 18 Day 43)&amp;lt;br/&amp;gt;&lt;br /&gt;
Gand Xitwa (Year 18 Day 43)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Jahu Skyla}} (Year 18 Day 43)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Tengri Lethas}} (Year 18 Day 43)&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Year 15===&lt;br /&gt;
{{ProfileLink|Biffis Maximus}} (Year 15 Day 232)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Cisrani Sabacc}} (Year 15 Day 232)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|David Archer}} (Year 15 Day 232)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Izec McCrimmon}} (Year 15 Day 232)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Jay Ceveri}} (Year 15 Day 232)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Koth Den-bal}} (Year 15 Day 232)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Sanka Ceveri}} (Year 15 Day 232)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Guenther Netzer}} (Year 15 Day 104)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Kelly Greys}} (Year 15 Day 104)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Novia Lupa}} (Year 15 Day 104)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Tarka Uremasu}} (Year 15 Day 104)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Trace Starhawk}} (Year 15 Day 104)&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Year 14===&lt;br /&gt;
{{ProfileLink|Kayllin Laws}} (Year 14 Day 130)&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Year 12===&lt;br /&gt;
{{ProfileLink|Andrew Harris}} (Year 12 Day 112)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Archer Oaz}} (Year 12 Day 112)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Kateb Ibliss}} (Year 12 Day 112)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Mac Regane}} (Year 12 Day 112)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Mirax Qualayen}} (Year 12 Day 112)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Sylfaen Celeste}} (Year 12 Day 112)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Evan Cornforth}} (Year 12 Day 17)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Ruben Wan}} (Year 12 Day 17)&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Year 11===&lt;br /&gt;
{{ProfileLink|Chi Fo}} (Year 11 Day 41)&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Year 10===&lt;br /&gt;
{{ProfileLink|Andrew Harris}} (Year 10 Day 313)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Artagon Lucis}} (Year 10 Day 313)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Balto Nightwolf}} (Year 10 Day 313)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Carrick Host}} (Year 10 Day 313)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Eric McCorvix}} (Year 10 Day 313)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Laketh Stadt}} (Year 10 Day 313)&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Year 9===&lt;br /&gt;
{{ProfileLink|Shando Skyrunner}} (Year 9 Day 287)&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Year 8===&lt;br /&gt;
{{ProfileLink|D&amp;#039;an Lancer}} (Year 8 Day 202)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Engin Berk}} (Year 8 Day 202)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Ghon Webb}} (Year 8 Day 202)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Matheteis Eimi}} (Year 8 Day 202)&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Year 7===&lt;br /&gt;
{{ProfileLink|Torryn Bord}} &amp;#039;&amp;#039;(Alliance Achievement Medal)&amp;#039;&amp;#039; (Year 7 Day 321)&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Unknown===&lt;br /&gt;
{{ProfileLink|Oilios Katastrefor}}&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Semaj Jim}}&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Stripped of award===&lt;br /&gt;
Katie Tonks&lt;br /&gt;
&lt;br /&gt;
==Recipients (after reform)==&lt;br /&gt;
The following were awarded the Republic Service Medal; their award was converted to the Republic Achievement Medal 15th August 2013 during reforms of the military awards. &lt;br /&gt;
&lt;br /&gt;
===Year 14===&lt;br /&gt;
{{ProfileLink|Chi Fo}} (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Cody Starslinger}} &amp;#039;&amp;#039;(Civ)&amp;#039;&amp;#039; (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Davin Markyle}} &amp;#039;&amp;#039;(Civ)&amp;#039;&amp;#039; (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Doron Tristis}} &amp;#039;&amp;#039;(Civ)&amp;#039;&amp;#039; (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Gwynzer Davies}} &amp;#039;&amp;#039;(Civ)&amp;#039;&amp;#039; (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Izec McCrimmon}} &amp;#039;&amp;#039;(Civ)&amp;#039;&amp;#039; (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Joonan Angmarr}} &amp;#039;&amp;#039;(Civ)&amp;#039;&amp;#039; (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Kara DuMonte}} (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Leebri Chelski}} (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Narod Haler}} &amp;#039;&amp;#039;(Civ)&amp;#039;&amp;#039; (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Neb Dulo}} &amp;#039;&amp;#039;(Civ)&amp;#039;&amp;#039; (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Omma Bohack}} &amp;#039;&amp;#039;(Civ)&amp;#039;&amp;#039; (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Owyn Darklighter}} &amp;#039;&amp;#039;(Civ)&amp;#039;&amp;#039; (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Popara Anjiliac}} &amp;#039;&amp;#039;(Civ)&amp;#039;&amp;#039; (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Rrah Lowurra}} (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Torryn Bord}} &amp;#039;&amp;#039;(Civ)&amp;#039;&amp;#039; (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Trace Starhawk}} (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Zeth Quo}} &amp;#039;&amp;#039;(Civ)&amp;#039;&amp;#039; (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Damon Phet}} (Year 14 Day 130)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Pister Avalom}} (Year 14 Day 130)&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Year 12===&lt;br /&gt;
{{ProfileLink|Ruben Wan}} (Year 12 Day 112)&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Year 10===&lt;br /&gt;
{{ProfileLink|Aves Sunfell}} (Year 10 Day 313)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Vonar Passik}} (Year 10 Day 313)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Cheda Quche}} (Year 10 Day 188)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Vonar Passik}} (Year 10 Day 188)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Cheda Quche}} (Year 10 Day 113)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Miles Betta}} (Year 10 Day 113)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Vonar Passik}} (Year 10 Day 113)&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Year 9===&lt;br /&gt;
{{ProfileLink|Jack Niels}} (Year 9 Day 148)&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Year 8===&lt;br /&gt;
{{ProfileLink|Jahu Skyla}} (Year 8 Day 265)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Alexander Elensar}} (Year 8 Day 204)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Eldorin Klaeis}} (Year 8 Day 204)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Fil Jay}} (Year 8 Day 204)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Jim Blitz}} (Year 8 Day 204)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Jim Frost}} (Year 8 Day 204)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Owyn Darklighter}} (Year 8 Day 204)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Raptor Cardel}} (Year 8 Day 204)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Sephe Nighthawk}} &amp;#039;&amp;#039;(x2) (1: Medal of Civil Service)&amp;#039;&amp;#039; (Year 8 Day 204)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Van Harrad}} (Year 8 Day 204)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Widge Mcquilkan}} (Year 8 Day 204)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Kal Fisto}} (Year 8 Day 202)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Thragg Craghorn}} (Year 8 Day 202)&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Unknown===&lt;br /&gt;
{{ProfileLink|Aves Sunfell}}&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Cogan Morrigon}} &amp;#039;&amp;#039;(Medal of Civil Command)&amp;#039;&amp;#039;&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Dan Russ}}&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|David Kellar}} &amp;#039;&amp;#039;(Alliance Service Award)&amp;#039;&amp;#039;&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Eli LaSalle}} &amp;#039;&amp;#039;(Alliance Service Award)&amp;#039;&amp;#039;&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Icarus Disgaea}} &amp;#039;&amp;#039;(Medal of Service)&amp;#039;&amp;#039;&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Kit Lorcan}} &amp;#039;&amp;#039;(Alliance Service Award)&amp;#039;&amp;#039;&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Van Harrad}} &amp;#039;&amp;#039;(Medal of Civil Command)&amp;#039;&amp;#039;&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Van Harrad}} &amp;#039;&amp;#039;(Medal of Civil Command)&amp;#039;&amp;#039;&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Van Harrad}} &amp;#039;&amp;#039;(Certificate of Economic Contribution)&amp;#039;&amp;#039;&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Wedge Achilles}}&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Ribbons==&lt;br /&gt;
{{Award|name={{PAGENAME}}|showName=no|showRibbon=yes}}&amp;lt;br/&amp;gt;&lt;br /&gt;
{{Award|name={{PAGENAME}}|showName=no|showRibbon=yes|factor=2}}&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;Back To: [[Military Awards]]&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
[[Category:Awards]]&lt;/div&gt;</summary>
		<author><name>Valence Copidire</name></author>
		
	</entry>
</feed>