Caisava Chelski
Contents
Biography
Career History
Civilian Service Record
| Incom Corporation | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Year 21 Day 8 — Present | Chief Executive Officer | ||
| Republic Diplomacy Command | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Year 21 Day 10 — Present | |||
| Industrial Automaton | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Year 20 Day 95 — Year 21 Day 277 | Chief Executive Officer | ||
| Year 19 Day 324 — Year 20 Day 95 | ??? | ||
| Corellian Transport Services | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Year 19 Day 69 — Year 19 Day 324 | Cadet | ||
| ARGH | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Year 20 Day 201 — Present | Uberjester | ||
| Academy | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Year 20 Day 131 — Present | Dean of Recruitment | ||
| Year 19 Day 301 — Year 20 Day 131 | Teacher | ||
| Senate | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Year 20 Day 277 — Present | Senator & Speaker | ||
Military Service Record
| Armed Forces Reserve | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year 19 Day 325 — Present | 2nd Lieutenant | |
Citations and Awards
Civilian
| Award | Name | Given By | Date |
|---|---|---|---|
| Long Standing Meritorious Service Award | — | Y22 Day 286 | |
| Petabys Conflict Operation | — | Y22 Day 285 | |
| Joint Operation Ribbon | Joint Operation Ribbon | — | Y22 Day 285 |
| Combat Action Ribbon | Combat Action Ribbon | — | Y22 Day 285 |
| Rebel Readiness Medal | Rebel Readiness Medal | — | Y22 Day 285 |
| Rebel Alliance Recruitment Award | Rebel Alliance Recruitment Award | — | Y21 Day 349 |
| Rebel of the Month | — | Aug 2020 | |
| Recruitment Award | — | Year 21 Day 3 | |
| Leadership Award | — | Year 21 Day 3 | |
| Republic Service Medal | — | Year 21 Day 3 | |
| Outstanding Excellence Award | — | Year 20 Day 97 | |
| Production Supplier Award | — | Year 20 Day 97 | |
| New Republican of the Month | — | March 2019 |