Caisava Chelski
Contents
Biography
Career History
Civilian Service Record
| Incom Corporation | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-3 | Year 21 Day 8 — Present | Chief Executive Officer | |
| Republic Diplomacy Command | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-3 | Year 21 Day 10 — Present | ||
| Industrial Automaton | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-3 | Year 20 Day 95 — Year 21 Day 277 | Chief Executive Officer | |
| ??? | Year 19 Day 324 — Year 20 Day 95 | ??? | |
| Corellian Transport Services | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| E-1 | Year 19 Day 69 — Year 19 Day 324 | Cadet | |
| ARGH | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-3 | Year 20 Day 201 — Present | Uberjester | |
| Academy | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-1 | Year 20 Day 131 — Present | Dean of Recruitment | |
| O-1 | Year 19 Day 301 — Year 20 Day 131 | Teacher | |
| Senate | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| N/A | Year 20 Day 277 — Present | Senator & Speaker | |
Military Service Record
| Armed Forces Reserve | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year 19 Day 325 — Present | 2nd Lieutenant | |