Difference between revisions of "Caisava Chelski"
Wesley OyKi (talk | contribs) |
|||
| Line 29: | Line 29: | ||
| duration = Year 21 Day 8 — Present | | duration = Year 21 Day 8 — Present | ||
| rank = Chief Executive Officer | | rank = Chief Executive Officer | ||
| + | }} | ||
| + | |||
| + | {{Career Infobox | ||
| + | | department = Republic Diplomacy Command | ||
| + | | insignia = | ||
| + | | payGrade = C-3 | ||
| + | | duration = Year 21 Day 10 — Present | ||
| + | | rank = | ||
}} | }} | ||
| Line 35: | Line 43: | ||
| insignia = [[File:Rank_C-3_MoTI.png|100px]] | | insignia = [[File:Rank_C-3_MoTI.png|100px]] | ||
| payGrade = C-3 | | payGrade = C-3 | ||
| − | | duration = | + | | duration = Year 20 Day 95 — Year 21 Day 277 |
| rank = Chief Executive Officer | | rank = Chief Executive Officer | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = Industrial Automaton | ||
| + | | insignia = | ||
| + | | payGrade = ??? | ||
| + | | duration = Year 19 Day 324 — Year 20 Day 95 | ||
| + | | rank = ??? }} | ||
}} | }} | ||
| Line 45: | Line 60: | ||
| duration = Year 19 Day 69 — ??? | | duration = Year 19 Day 69 — ??? | ||
| rank = Cadet | | rank = Cadet | ||
| + | }} | ||
| + | |||
| + | {{Career Infobox | ||
| + | | department = ARGH | ||
| + | | insignia = [[File:Rank_C-3_MoS.png]] | ||
| + | | payGrade = C-3 | ||
| + | | duration = Year 20 Day 201 — Present | ||
| + | | rank = Uberjester | ||
| + | }} | ||
| + | |||
| + | {{Career Infobox | ||
| + | | department = Academy | ||
| + | | insignia = [[File:Rank_C-1_MoS.png]] | ||
| + | | payGrade = C-1 | ||
| + | | duration = Year 20 Day 131 — Present | ||
| + | | rank = Dean of Recruitment | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = Academy | ||
| + | | insignia = | ||
| + | | payGrade = O-1 | ||
| + | | duration = Year 19 Day 301 — Year 20 Day 131 | ||
| + | | rank = Teacher }} | ||
}} | }} | ||
Revision as of 22:16, 12 December 2019
Contents
Biography
Career History
Civilian Service Record
| Incom Corporation | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-3 | Year 21 Day 8 — Present | Chief Executive Officer | |
| Republic Diplomacy Command | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-3 | Year 21 Day 10 — Present | ||
| Industrial Automaton | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-3 | Year 20 Day 95 — Year 21 Day 277 | Chief Executive Officer | |
| ??? | Year 19 Day 324 — Year 20 Day 95 | ??? | |
| Corellian Transport Services | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| E-1 | Year 19 Day 69 — ??? | Cadet | |
| ARGH | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-3 | Year 20 Day 201 — Present | Uberjester | |
| Academy | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-1 | Year 20 Day 131 — Present | Dean of Recruitment | |
| O-1 | Year 19 Day 301 — Year 20 Day 131 | Teacher | |