Difference between revisions of "Library:Item Sales"
m |
m |
||
| Line 4: | Line 4: | ||
| name = Camouflage Scout Armour | | name = Camouflage Scout Armour | ||
| category = Armour | | category = Armour | ||
| − | | | + | | supplier = Merr-Sonn Technologies |
| link = http://www.swcombine.com/rules/?Armour&ID=66 | | link = http://www.swcombine.com/rules/?Armour&ID=66 | ||
| price = 400000 | | price = 400000 | ||
| Line 14: | Line 14: | ||
| name = Camouflage Scout Helmet | | name = Camouflage Scout Helmet | ||
| category = Armour | | category = Armour | ||
| − | | | + | | supplier = Merr-Sonn Technologies |
| link = http://www.swcombine.com/rules/?Armour&ID=67 | | link = http://www.swcombine.com/rules/?Armour&ID=67 | ||
| price = 400000 | | price = 400000 | ||
| Line 26: | Line 26: | ||
| name = GPS | | name = GPS | ||
| category = Computers | | category = Computers | ||
| − | | | + | | supplier = Merr-Sonn Technologies |
| link = http://www.swcombine.com/rules/?Computers&ID=106 | | link = http://www.swcombine.com/rules/?Computers&ID=106 | ||
| price = 150000 | | price = 150000 | ||
| Line 36: | Line 36: | ||
| name = Sub-Space Radio | | name = Sub-Space Radio | ||
| category = Computers | | category = Computers | ||
| − | | | + | | supplier = Merr-Sonn Technologies |
| link = http://www.swcombine.com/rules/?Computers&ID=101 | | link = http://www.swcombine.com/rules/?Computers&ID=101 | ||
| price = 100000 | | price = 100000 | ||
| Line 49: | Line 49: | ||
| name = Antidote | | name = Antidote | ||
| category = Medical Items | | category = Medical Items | ||
| − | | | + | | supplier = Republic Medical |
| link = http://www.swcombine.com/rules/?Medical_Items&ID=115 | | link = http://www.swcombine.com/rules/?Medical_Items&ID=115 | ||
| price = 325000 | | price = 325000 | ||
| Line 59: | Line 59: | ||
| name = Bacta Patch | | name = Bacta Patch | ||
| category = Medical Items | | category = Medical Items | ||
| − | | | + | | supplier = Republic Medical |
| link = http://www.swcombine.com/rules/?Medical_Items&ID=107 | | link = http://www.swcombine.com/rules/?Medical_Items&ID=107 | ||
| price = 240000 | | price = 240000 | ||
| Line 69: | Line 69: | ||
| name = Bacta Refill | | name = Bacta Refill | ||
| category = Medical Items | | category = Medical Items | ||
| − | | | + | | supplier = Republic Medical |
| link = http://www.swcombine.com/rules/?Medical_Items&ID=114 | | link = http://www.swcombine.com/rules/?Medical_Items&ID=114 | ||
| price = 370000 | | price = 370000 | ||
| Line 79: | Line 79: | ||
| name = Bacta Tank | | name = Bacta Tank | ||
| category = Medical Items | | category = Medical Items | ||
| − | | | + | | supplier = Republic Medical |
| link = http://www.swcombine.com/rules/?Medical_Items&ID=112 | | link = http://www.swcombine.com/rules/?Medical_Items&ID=112 | ||
| price = 4750000 | | price = 4750000 | ||
| Line 89: | Line 89: | ||
| name = Healing Stick | | name = Healing Stick | ||
| category = Medical Items | | category = Medical Items | ||
| − | | | + | | supplier = Republic Medical |
| link = http://www.swcombine.com/rules/?Medical_Items&ID=111 | | link = http://www.swcombine.com/rules/?Medical_Items&ID=111 | ||
| price = 280000 | | price = 280000 | ||
| Line 99: | Line 99: | ||
| name = Laser Scalpel | | name = Laser Scalpel | ||
| category = Medical Items | | category = Medical Items | ||
| − | | | + | | supplier = Republic Medical |
| link = http://www.swcombine.com/rules/?Medical_Items&ID=36 | | link = http://www.swcombine.com/rules/?Medical_Items&ID=36 | ||
| price = 240000 | | price = 240000 | ||
| Line 109: | Line 109: | ||
| name = MediKit | | name = MediKit | ||
| category = Medical Items | | category = Medical Items | ||
| − | | | + | | supplier = Republic Medical |
| link = http://www.swcombine.com/rules/?Medical_Items&ID=108 | | link = http://www.swcombine.com/rules/?Medical_Items&ID=108 | ||
| price = 925000 | | price = 925000 | ||
| Line 119: | Line 119: | ||
| name = Stimpack | | name = Stimpack | ||
| category = Medical Items | | category = Medical Items | ||
| − | | | + | | supplier = Republic Medical |
| link = http://www.swcombine.com/rules/?Medical_Items&ID=110 | | link = http://www.swcombine.com/rules/?Medical_Items&ID=110 | ||
| price = 380000 | | price = 380000 | ||
| Line 132: | Line 132: | ||
| name = Amphibian Survival Backpack | | name = Amphibian Survival Backpack | ||
| category = Survival | | category = Survival | ||
| − | | | + | | supplier = Merr-Sonn Technologies |
| link = http://www.swcombine.com/rules/?Survival&ID=10 | | link = http://www.swcombine.com/rules/?Survival&ID=10 | ||
| price = 250000 | | price = 250000 | ||
| Line 142: | Line 142: | ||
| name = Amphibian Survival Mask | | name = Amphibian Survival Mask | ||
| category = Survival | | category = Survival | ||
| − | | | + | | supplier = Merr-Sonn Technologies |
| link = http://www.swcombine.com/rules/?Survival&ID=9 | | link = http://www.swcombine.com/rules/?Survival&ID=9 | ||
| price = 250000 | | price = 250000 | ||
| Line 152: | Line 152: | ||
| name = Amphibian Survival Suit | | name = Amphibian Survival Suit | ||
| category = Survival | | category = Survival | ||
| − | | | + | | supplier = Merr-Sonn Technologies |
| link = http://www.swcombine.com/rules/?Survival&ID=8 | | link = http://www.swcombine.com/rules/?Survival&ID=8 | ||
| price = 250000 | | price = 250000 | ||
| Line 162: | Line 162: | ||
| name = Arctic Survival Helmet | | name = Arctic Survival Helmet | ||
| category = Survival | | category = Survival | ||
| − | | | + | | supplier = Merr-Sonn Technologies |
| link = http://www.swcombine.com/rules/?Survival&ID=2 | | link = http://www.swcombine.com/rules/?Survival&ID=2 | ||
| price = 200000 | | price = 200000 | ||
| Line 172: | Line 172: | ||
| name = Arctic Survival Suit | | name = Arctic Survival Suit | ||
| category = Survival | | category = Survival | ||
| − | | | + | | supplier = Merr-Sonn Technologies |
| link = http://www.swcombine.com/rules/?Survival&ID=158 | | link = http://www.swcombine.com/rules/?Survival&ID=158 | ||
| price = 200000 | | price = 200000 | ||
| Line 182: | Line 182: | ||
| name = Thermal Survival Helmet | | name = Thermal Survival Helmet | ||
| category = Survival | | category = Survival | ||
| − | | | + | | supplier = Merr-Sonn Technologies |
| link = http://www.swcombine.com/rules/?Survival&ID=4 | | link = http://www.swcombine.com/rules/?Survival&ID=4 | ||
| price = 200000 | | price = 200000 | ||
| Line 192: | Line 192: | ||
| name = Thermal Survival Suit | | name = Thermal Survival Suit | ||
| category = Survival | | category = Survival | ||
| − | | | + | | supplier = Merr-Sonn Technologies |
| link = http://www.swcombine.com/rules/?Survival&ID=3 | | link = http://www.swcombine.com/rules/?Survival&ID=3 | ||
| price = 200000 | | price = 200000 | ||
| Line 202: | Line 202: | ||
| name = Vacuum Survival Backpack | | name = Vacuum Survival Backpack | ||
| category = Survival | | category = Survival | ||
| − | | | + | | supplier = Merr-Sonn Technologies |
| link = http://www.swcombine.com/rules/?Survival&ID=7 | | link = http://www.swcombine.com/rules/?Survival&ID=7 | ||
| price = 250000 | | price = 250000 | ||
| Line 212: | Line 212: | ||
| name = Vacuum Survival Helmet | | name = Vacuum Survival Helmet | ||
| category = Survival | | category = Survival | ||
| − | | | + | | supplier = Merr-Sonn Technologies |
| link = http://www.swcombine.com/rules/?Survival&ID=6 | | link = http://www.swcombine.com/rules/?Survival&ID=6 | ||
| price = 250000 | | price = 250000 | ||
| Line 222: | Line 222: | ||
| name = Vacuum Survival Suit | | name = Vacuum Survival Suit | ||
| category = Survival | | category = Survival | ||
| − | | | + | | supplier = Merr-Sonn Technologies |
| link = http://www.swcombine.com/rules/?Survival&ID=5 | | link = http://www.swcombine.com/rules/?Survival&ID=5 | ||
| price = 250000 | | price = 250000 | ||
| Line 235: | Line 235: | ||
| name = Heavy Belt | | name = Heavy Belt | ||
| category = Storage | | category = Storage | ||
| − | | | + | | supplier = Merr-Sonn Technologies |
| link = http://www.swcombine.com/rules/?Storage&ID=44 | | link = http://www.swcombine.com/rules/?Storage&ID=44 | ||
| price = 100000 | | price = 100000 | ||
| Line 245: | Line 245: | ||
| name = Large Backpack | | name = Large Backpack | ||
| category = Storage | | category = Storage | ||
| − | | | + | | supplier = Merr-Sonn Technologies |
| link = http://www.swcombine.com/rules/?Storage&ID=41 | | link = http://www.swcombine.com/rules/?Storage&ID=41 | ||
| price = 100000 | | price = 100000 | ||
| Line 258: | Line 258: | ||
| name = Droid Parts | | name = Droid Parts | ||
| category = Tools | | category = Tools | ||
| − | | | + | | supplier = Industrial Automaton |
| link = http://www.swcombine.com/rules/?Items&ID=392 | | link = http://www.swcombine.com/rules/?Items&ID=392 | ||
| price = 300000 | | price = 300000 | ||
| Line 268: | Line 268: | ||
| name = Electronic Lock Breaker | | name = Electronic Lock Breaker | ||
| category = Tools | | category = Tools | ||
| − | | | + | | supplier = Merr-Sonn Technologies |
| link = http://www.swcombine.com/rules/?Tools&ID=25 | | link = http://www.swcombine.com/rules/?Tools&ID=25 | ||
| price = 200000 | | price = 200000 | ||
| Line 278: | Line 278: | ||
| name = Jetpack | | name = Jetpack | ||
| category = Tools | | category = Tools | ||
| − | | | + | | supplier = Merr-Sonn Technologies |
| link = http://www.swcombine.com/rules/?Tools&ID=35 | | link = http://www.swcombine.com/rules/?Tools&ID=35 | ||
| price = 600000 | | price = 600000 | ||
| Line 288: | Line 288: | ||
| name = Multiple Sensor Pack | | name = Multiple Sensor Pack | ||
| category = Tools | | category = Tools | ||
| − | | | + | | supplier = Merr-Sonn Technologies |
| link = http://www.swcombine.com/rules/?Tools&ID=27 | | link = http://www.swcombine.com/rules/?Tools&ID=27 | ||
| price = 300000 | | price = 300000 | ||
| Line 298: | Line 298: | ||
| name = Portable Power Fusion Generator | | name = Portable Power Fusion Generator | ||
| category = Tools | | category = Tools | ||
| − | | | + | | supplier = Merr-Sonn Technologies |
| link = http://www.swcombine.com/rules/?Tools&ID=20 | | link = http://www.swcombine.com/rules/?Tools&ID=20 | ||
| price = 500000 | | price = 500000 | ||
| Line 308: | Line 308: | ||
| name = Restraining Bolt | | name = Restraining Bolt | ||
| category = Tools | | category = Tools | ||
| − | | | + | | supplier = Merr-Sonn Technologies |
| link = http://www.swcombine.com/rules/?Tools&ID=24 | | link = http://www.swcombine.com/rules/?Tools&ID=24 | ||
| price = 200000 | | price = 200000 | ||
Revision as of 19:26, 18 January 2016
Sales Overview: New Republic Sales
Armours
| Camouflage Scout Armour | ||||
|---|---|---|---|---|
| Category: | Armour | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Merr-Sonn Technologies | |
| Batch Size: | 8 | DC Supplier: | Merr-Sonn Technologies | |
| Camouflage Scout Helmet | ||||
|---|---|---|---|---|
| Category: | Armour | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Merr-Sonn Technologies | |
| Batch Size: | 8 | DC Supplier: | Merr-Sonn Technologies | |
Computers
| GPS | ||||
|---|---|---|---|---|
![]() |
Category: | Computers | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Merr-Sonn Technologies | |
| Batch Size: | 8 | DC Supplier: | Merr-Sonn Technologies | |
| Sub-Space Radio | ||||
|---|---|---|---|---|
| Category: | Computers | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Merr-Sonn Technologies | |
| Batch Size: | 4 | DC Supplier: | Merr-Sonn Technologies | |
Medical Items
| Antidote | ||||
|---|---|---|---|---|
![]() |
Category: | Medical Items | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 35 | DC Supplier: | Republic Medical | |
| Bacta Patch | ||||
|---|---|---|---|---|
![]() |
Category: | Medical Items | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 50 | DC Supplier: | Republic Medical | |
| Bacta Refill | ||||
|---|---|---|---|---|
![]() |
Category: | Medical Items | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 20 | DC Supplier: | Republic Medical | |
| Bacta Tank | ||||
|---|---|---|---|---|
![]() |
Category: | Medical Items | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 2 | DC Supplier: | Republic Medical | |
| Healing Stick | ||||
|---|---|---|---|---|
![]() |
Category: | Medical Items | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 35 | DC Supplier: | Republic Medical | |
| Laser Scalpel | ||||
|---|---|---|---|---|
![]() |
Category: | Medical Items | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Sales are currently closed | Supplier: | Republic Medical | |
| Batch Size: | 50 | DC Supplier: | Republic Medical | |
| MediKit | ||||
|---|---|---|---|---|
![]() |
Category: | Medical Items | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 7 | DC Supplier: | Republic Medical | |
| Stimpack | ||||
|---|---|---|---|---|
![]() |
Category: | Medical Items | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 22 | DC Supplier: | Republic Medical | |
Survival
| Amphibian Survival Backpack | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Merr-Sonn Technologies | |
| Batch Size: | 11 | DC Supplier: | Merr-Sonn Technologies | |
| Amphibian Survival Mask | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Merr-Sonn Technologies | |
| Batch Size: | 11 | DC Supplier: | Merr-Sonn Technologies | |
| Amphibian Survival Suit | ||||
|---|---|---|---|---|
![]() |
Category: | Survival | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Merr-Sonn Technologies | |
| Batch Size: | 11 | DC Supplier: | Merr-Sonn Technologies | |
| Arctic Survival Helmet | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Merr-Sonn Technologies | |
| Batch Size: | 10 | DC Supplier: | Merr-Sonn Technologies | |
| Arctic Survival Suit | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Merr-Sonn Technologies | |
| Batch Size: | 10 | DC Supplier: | Merr-Sonn Technologies | |
| Thermal Survival Helmet | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Merr-Sonn Technologies | |
| Batch Size: | 8 | DC Supplier: | Merr-Sonn Technologies | |
| Thermal Survival Suit | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Merr-Sonn Technologies | |
| Batch Size: | 8 | DC Supplier: | Merr-Sonn Technologies | |
| Vacuum Survival Backpack | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Merr-Sonn Technologies | |
| Batch Size: | 8 | DC Supplier: | Merr-Sonn Technologies | |
| Vacuum Survival Helmet | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Merr-Sonn Technologies | |
| Batch Size: | 8 | DC Supplier: | Merr-Sonn Technologies | |
| Vacuum Survival Suit | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Merr-Sonn Technologies | |
| Batch Size: | 8 | DC Supplier: | Merr-Sonn Technologies | |
Storage
| Heavy Belt | ||||
|---|---|---|---|---|
| Category: | Storage | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Merr-Sonn Technologies | |
| Batch Size: | 8 | DC Supplier: | Merr-Sonn Technologies | |
| Large Backpack | ||||
|---|---|---|---|---|
![]() |
Category: | Storage | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Merr-Sonn Technologies | |
| Batch Size: | 7 | DC Supplier: | Merr-Sonn Technologies | |
Tools
| Droid Parts | ||||
|---|---|---|---|---|
![]() |
Category: | Tools | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 20 | DC Supplier: | Industrial Automaton | |
| Electronic Lock Breaker | ||||
|---|---|---|---|---|
![]() |
Category: | Tools | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Merr-Sonn Technologies | |
| Batch Size: | 16 | DC Supplier: | Merr-Sonn Technologies | |
| Jetpack | ||||
|---|---|---|---|---|
![]() |
Category: | Tools | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Merr-Sonn Technologies | |
| Batch Size: | 3 | DC Supplier: | Merr-Sonn Technologies | |
| Multiple Sensor Pack | ||||
|---|---|---|---|---|
![]() |
Category: | Tools | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Merr-Sonn Technologies | |
| Batch Size: | 5 | DC Supplier: | Merr-Sonn Technologies | |
| Portable Power Fusion Generator | ||||
|---|---|---|---|---|
| Category: | Tools | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Merr-Sonn Technologies | |
| Batch Size: | 5 | DC Supplier: | Merr-Sonn Technologies | |
| Restraining Bolt | ||||
|---|---|---|---|---|
| Category: | Tools | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Merr-Sonn Technologies | |
| Batch Size: | 22 | DC Supplier: | Merr-Sonn Technologies | |





























