Difference between revisions of "Library:Raw Material Sales"
m |
m |
||
| Line 1: | Line 1: | ||
| + | ''Sales Overview: [[New Republic Sales]]'' | ||
{{Raw Material | {{Raw Material | ||
| name = Quantum | | name = Quantum | ||
| Line 111: | Line 112: | ||
| available = true | | available = true | ||
}} | }} | ||
| − | + | {{TOP}} | |
[[Category:Sales]] | [[Category:Sales]] | ||
Revision as of 12:03, 16 January 2016
Sales Overview: New Republic Sales
| Quantum | ||||
|---|---|---|---|---|
| Used For: | Armour | External Price: | ||
| Weight: | 12.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Meleenium | ||||
|---|---|---|---|---|
| Used For: | Durasteel | External Price: | ||
| Weight: | 11.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Ardanium | ||||
|---|---|---|---|---|
| Used For: | Fuel Canisters | External Price: | ||
| Weight: | 8.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Rudic | ||||
|---|---|---|---|---|
| Used For: | Electronics | External Price: | ||
| Weight: | 1.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Duracrete | ||||
|---|---|---|---|---|
| Used For: | Building Materials | External Price: | ||
| Weight: | 9.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Rockivory | ||||
|---|---|---|---|---|
| Used For: | Antigrav Units / Mechanical Parts | External Price: | ||
| Weight: | 12.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Tibannagas | ||||
|---|---|---|---|---|
| Used For: | Blasters / Lasers | External Price: | ||
| Weight: | 0.16 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Nova | ||||
|---|---|---|---|---|
| Used For: | Explosives | External Price: | ||
| Weight: | 2.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Varium | ||||
|---|---|---|---|---|
| Used For: | Droids / Equipment | External Price: | ||
| Weight: | 10.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Varmigio | ||||
|---|---|---|---|---|
| Used For: | Hyperdrives | External Price: | ||
| Weight: | 9.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Lommite | ||||
|---|---|---|---|---|
| Used For: | Transparisteel | External Price: | ||
| Weight: | 6.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Hibridium | ||||
|---|---|---|---|---|
| Used For: | Cloaking Technology | External Price: | ||
| Weight: | 14.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Durelium | ||||
|---|---|---|---|---|
| Used For: | Hyperdrives | External Price: | ||
| Weight: | 8.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Bacta | ||||
|---|---|---|---|---|
| Used For: | Medical Equipment | External Price: | ||
| Weight: | 0.8 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||













