Difference between revisions of "Library:Vehicle Sales"
m (Eleonore Silvermoon moved page Vehicles Sales to Vehicle Sales without leaving a redirect) |
m |
||
| Line 1: | Line 1: | ||
| + | __FORCETOC__ | ||
===Barges=== | ===Barges=== | ||
{{Vehicle | {{Vehicle | ||
| Line 8: | Line 9: | ||
| gaPrice = 234,000 | | gaPrice = 234,000 | ||
| nrPrice = 234,000 | | nrPrice = 234,000 | ||
| − | | dcRental = | + | | dcRental = |
| available = true | | available = true | ||
| + | | repulsor = true | ||
| crater = true | | crater = true | ||
| jungle = true | | jungle = true | ||
| Line 25: | Line 27: | ||
| gaPrice = 1,800,000 | | gaPrice = 1,800,000 | ||
| nrPrice = 1,800,000 | | nrPrice = 1,800,000 | ||
| − | | dcRental = | + | | dcRental = |
| available = true | | available = true | ||
| + | | repulsor = true | ||
| cave = true | | cave = true | ||
| forest = true | | forest = true | ||
| Line 36: | Line 39: | ||
| volcanic = true | | volcanic = true | ||
}} | }} | ||
| + | {{TOP}} | ||
===Ground Vehicles=== | ===Ground Vehicles=== | ||
{{Vehicle | {{Vehicle | ||
| Line 45: | Line 49: | ||
| gaPrice = 170,000 | | gaPrice = 170,000 | ||
| nrPrice = 170,000 | | nrPrice = 170,000 | ||
| − | | dcRental = | + | | dcRental = |
| available = true | | available = true | ||
| + | | miningSensors = 10 | ||
| cave = true | | cave = true | ||
| crater = true | | crater = true | ||
| Line 60: | Line 65: | ||
| soldBy = Ubrikkian Industries | | soldBy = Ubrikkian Industries | ||
| link = http://www.swcombine.com/rules/?Ground_Vehicles&ID=5 | | link = http://www.swcombine.com/rules/?Ground_Vehicles&ID=5 | ||
| − | | externalPrice = | + | | externalPrice = |
| − | | gaPrice = | + | | gaPrice = |
| − | | nrPrice = | + | | nrPrice = |
| − | | dcRental = | + | | dcRental = |
| available = false | | available = false | ||
| hangarBay = true | | hangarBay = true | ||
| Line 82: | Line 87: | ||
| soldBy = Ubrikkian Industries | | soldBy = Ubrikkian Industries | ||
| link = http://www.swcombine.com/rules/?Ground_Vehicles&ID=45 | | link = http://www.swcombine.com/rules/?Ground_Vehicles&ID=45 | ||
| − | | externalPrice = | + | | externalPrice = |
| − | | gaPrice = | + | | gaPrice = |
| − | | nrPrice = | + | | nrPrice = |
| − | | dcRental = | + | | dcRental = |
| available = true | | available = true | ||
| + | | miningSensors = 40 | ||
| cave = true | | cave = true | ||
| gasgiant = true | | gasgiant = true | ||
| Line 95: | Line 101: | ||
| volcanic = true | | volcanic = true | ||
}} | }} | ||
| − | === | + | {{TOP}} |
| + | ===Speeders=== | ||
{{Vehicle | {{Vehicle | ||
| name = Cloud Car Airspeeder | | name = Cloud Car Airspeeder | ||
| Line 104: | Line 111: | ||
| gaPrice = 234,000 | | gaPrice = 234,000 | ||
| nrPrice = 234,000 | | nrPrice = 234,000 | ||
| − | | dcRental = | + | | dcRental = |
| available = true | | available = true | ||
| + | | repulsor = true | ||
| cave = true | | cave = true | ||
| volcanic = true | | volcanic = true | ||
| Line 117: | Line 125: | ||
| gaPrice = 270,000 | | gaPrice = 270,000 | ||
| nrPrice = 270,000 | | nrPrice = 270,000 | ||
| − | | dcRental = | + | | dcRental = |
| available = true | | available = true | ||
| + | | repulsor = true | ||
| cave = true | | cave = true | ||
| volcanic = true | | volcanic = true | ||
| Line 130: | Line 139: | ||
| gaPrice = 216,000 | | gaPrice = 216,000 | ||
| nrPrice = 216,000 | | nrPrice = 216,000 | ||
| − | | dcRental = | + | | dcRental = |
| available = true | | available = true | ||
| + | | repulsor = true | ||
| + | | miningSensors = 10 | ||
| cave = true | | cave = true | ||
| sun = true | | sun = true | ||
| Line 146: | Line 157: | ||
| dcRental = 400,000 | | dcRental = 400,000 | ||
| available = true | | available = true | ||
| + | | repulsor = true | ||
| + | | medicalRooms = 4 | ||
| volcanic = true | | volcanic = true | ||
}} | }} | ||
| Line 156: | Line 169: | ||
| gaPrice = 117,000 | | gaPrice = 117,000 | ||
| nrPrice = 117,000 | | nrPrice = 117,000 | ||
| − | | dcRental = | + | | dcRental = |
| available = true | | available = true | ||
| + | | repulsor = true | ||
| cave = true | | cave = true | ||
| crater = true | | crater = true | ||
| Line 174: | Line 188: | ||
| gaPrice = 351,000 | | gaPrice = 351,000 | ||
| nrPrice = 351,000 | | nrPrice = 351,000 | ||
| − | | dcRental = | + | | dcRental = |
| available = true | | available = true | ||
| + | | repulsor = true | ||
| cave = true | | cave = true | ||
| ocean = true | | ocean = true | ||
| Line 188: | Line 203: | ||
| gaPrice = 144,000 | | gaPrice = 144,000 | ||
| nrPrice = 144,000 | | nrPrice = 144,000 | ||
| − | | dcRental = | + | | dcRental = |
| available = true | | available = true | ||
| + | | repulsor = true | ||
| cave = true | | cave = true | ||
| crater = true | | crater = true | ||
| Line 206: | Line 222: | ||
| gaPrice = 117,000 | | gaPrice = 117,000 | ||
| nrPrice = 117,000 | | nrPrice = 117,000 | ||
| − | | dcRental = | + | | dcRental = |
| available = true | | available = true | ||
| jungle = true | | jungle = true | ||
| Line 213: | Line 229: | ||
| volcanic = true | | volcanic = true | ||
}} | }} | ||
| + | {{TOP}} | ||
[[Category:Products]] | [[Category:Products]] | ||
Revision as of 07:30, 9 January 2016
Contents
Barges
| Bantha II Cargo Skiff | ||||
|---|---|---|---|---|
| Category: | Barges | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Party Slot: | {{{partySlotSize}}} | DC Supplier: | [[{{{supplier}}}]] | |
| Restricted Terrains: | Capabilities: | |||
| Luxury Sail Barge | ||||
|---|---|---|---|---|
![]() |
Category: | Barges | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Party Slot: | {{{partySlotSize}}} | DC Supplier: | [[{{{supplier}}}]] | |
| Restricted Terrains: | Capabilities: | |||
Ground Vehicles
| Alazhixazha | ||||
|---|---|---|---|---|
![]() |
Category: | Ground Vehicles | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Party Slot: | {{{partySlotSize}}} | DC Supplier: | [[{{{supplier}}}]] | |
| Restricted Terrains: | Capabilities: | |||
| Sandcrawler | ||||
|---|---|---|---|---|
| Category: | Ground Vehicles | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Sales are currently closed | Supplier: | [[{{{supplier}}}]] | |
| Party Slot: | {{{partySlotSize}}} | DC Supplier: | [[{{{supplier}}}]] | |
| Restricted Terrains: | Capabilities: | |||
| SX-65 Groundhog | ||||
|---|---|---|---|---|
| Category: | Ground Vehicles | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Party Slot: | {{{partySlotSize}}} | DC Supplier: | [[{{{supplier}}}]] | |
| Restricted Terrains: | Capabilities: | |||
Speeders
| Cloud Car Airspeeder | ||||
|---|---|---|---|---|
| Category: | Speeders | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Party Slot: | {{{partySlotSize}}} | DC Supplier: | [[{{{supplier}}}]] | |
| Restricted Terrains: | Capabilities: | |||
| Cloud Car Combatspeeder | ||||
|---|---|---|---|---|
![]() |
Category: | Speeder | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Party Slot: | {{{partySlotSize}}} | DC Supplier: | [[{{{supplier}}}]] | |
| Restricted Terrains: | Capabilities: | |||
| FK-7 Airspeeder | ||||
|---|---|---|---|---|
| Category: | Speeders | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Party Slot: | {{{partySlotSize}}} | DC Supplier: | [[{{{supplier}}}]] | |
| Restricted Terrains: | Capabilities: | |||
| Kettrifee Air Mover | ||||
|---|---|---|---|---|
![]() |
Category: | Speeders | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Party Slot: | {{{partySlotSize}}} | DC Supplier: | [[{{{supplier}}}]] | |
| Restricted Terrains: | Capabilities: | |||
| QH-3 LAV | ||||
|---|---|---|---|---|
![]() |
Category: | Speeders | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Party Slot: | {{{partySlotSize}}} | DC Supplier: | [[{{{supplier}}}]] | |
| Restricted Terrains: | Capabilities: | |||
| T-16 Skyhopper | ||||
|---|---|---|---|---|
![]() |
Category: | Speeders | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Party Slot: | {{{partySlotSize}}} | DC Supplier: | [[{{{supplier}}}]] | |
| Restricted Terrains: | Capabilities: | |||
| V-35 Courier | ||||
|---|---|---|---|---|
| Category: | Speeder | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Party Slot: | {{{partySlotSize}}} | DC Supplier: | [[{{{supplier}}}]] | |
| Restricted Terrains: | Capabilities: | |||
| X-34 Landspeeder | ||||
|---|---|---|---|---|
| Category: | Speeders | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Party Slot: | {{{partySlotSize}}} | DC Supplier: | [[{{{supplier}}}]] | |
| Restricted Terrains: | Capabilities: | |||












