Difference between revisions of "Library:Weapon Sales"
m |
|||
| Line 7: | Line 7: | ||
===Non-Projectile Weapons=== | ===Non-Projectile Weapons=== | ||
| + | {{Item | ||
| + | | name = Battle Axe | ||
| + | | category = Non-Projectile | ||
| + | | soldBy = Merr-Sonn Technologies | ||
| + | | link = http://www.swcombine.com/rules/?Non-Projectile&ID=201 | ||
| + | | externalPrice = 450,000 | ||
| + | | gaPrice = 382,500 | ||
| + | | nrPrice = 360,000 | ||
| + | | externalDCFee = 350,000 | ||
| + | | gaDCFee = 280,000 | ||
| + | | nrDCFee = 245,000 | ||
| + | | batchSize = 10 | ||
| + | | available = true | ||
| + | }} | ||
| + | {{Item | ||
| + | | name = BD-1 Cutter | ||
| + | | category = Non-Projectile | ||
| + | | soldBy = Merr-Sonn Technologies | ||
| + | | link = http://www.swcombine.com/rules/?Non-Projectile&ID=215 | ||
| + | | externalPrice = 200,000 | ||
| + | | gaPrice = 170,000 | ||
| + | | nrPrice = 160,000 | ||
| + | | externalDCFee = 100,000 | ||
| + | | gaDCFee = 80,000 | ||
| + | | nrDCFee = 70,000 | ||
| + | | batchSize = 6 | ||
| + | | available = true | ||
| + | }} | ||
| + | {{Item | ||
| + | | name = Combat Knife | ||
| + | | category = Non-Projectile | ||
| + | | soldBy = Merr-Sonn Technologies | ||
| + | | link = http://www.swcombine.com/rules/?Non-Projectile&ID=213 | ||
| + | | externalPrice = 300,000 | ||
| + | | gaPrice = 255,000 | ||
| + | | nrPrice = 240,000 | ||
| + | | externalDCFee = 200,000 | ||
| + | | gaDCFee = 160,000 | ||
| + | | nrDCFee = 140,000 | ||
| + | | batchSize = 20 | ||
| + | | available = true | ||
| + | }} | ||
| + | {{Item | ||
| + | | name = CS-12 Stun Master | ||
| + | | category = Non-Projectile | ||
| + | | soldBy = Merr-Sonn Technologies | ||
| + | | link = http://www.swcombine.com/rules/?Non-Projectile&ID=246 | ||
| + | | externalPrice = 200,000 | ||
| + | | gaPrice = 170,000 | ||
| + | | nrPrice = 160,000 | ||
| + | | externalDCFee = 100,000 | ||
| + | | gaDCFee = 80,000 | ||
| + | | nrDCFee = 70,000 | ||
| + | | batchSize = 20 | ||
| + | | available = true | ||
| + | }} | ||
| + | {{Item | ||
| + | | name = Force Pike | ||
| + | | category = Non-Projectile | ||
| + | | soldBy = Merr-Sonn Technologies | ||
| + | | link = http://www.swcombine.com/rules/?Non-Projectile&ID=204 | ||
| + | | externalPrice = 300,000 | ||
| + | | gaPrice = 255,000 | ||
| + | | nrPrice = 240,000 | ||
| + | | externalDCFee = 200,000 | ||
| + | | gaDCFee = 160,000 | ||
| + | | nrDCFee = 140,000 | ||
| + | | batchSize = 6 | ||
| + | | available = true | ||
| + | }} | ||
| + | {{Item | ||
| + | | name = Gaderffii | ||
| + | | category = Non-Projectile | ||
| + | | soldBy = Merr-Sonn Technologies | ||
| + | | link = http://www.swcombine.com/rules/?Non-Projectile&ID=245 | ||
| + | | externalPrice = 150,000 | ||
| + | | gaPrice = 127,500 | ||
| + | | nrPrice = 120,000 | ||
| + | | externalDCFee = 75,000 | ||
| + | | gaDCFee = 60,000 | ||
| + | | nrDCFee = 52,500 | ||
| + | | batchSize = 9 | ||
| + | | available = true | ||
| + | }} | ||
| + | {{Item | ||
| + | | name = Sword | ||
| + | | category = Non-Projectile | ||
| + | | soldBy = Merr-Sonn Technologies | ||
| + | | link = http://www.swcombine.com/rules/?Non-Projectile&ID=199 | ||
| + | | externalPrice = 450,000 | ||
| + | | gaPrice = 382,500 | ||
| + | | nrPrice = 360,000 | ||
| + | | externalDCFee = 350,000 | ||
| + | | gaDCFee = 280,000 | ||
| + | | nrDCFee = 245,000 | ||
| + | | batchSize = 10 | ||
| + | | available = true | ||
| + | }} | ||
| + | {{Item | ||
| + | | name = Vibroblade | ||
| + | | category = Non-Projectile | ||
| + | | soldBy = Merr-Sonn Technologies | ||
| + | | link = http://www.swcombine.com/rules/?Non-Projectile&ID=203 | ||
| + | | externalPrice = 300,000 | ||
| + | | gaPrice = 255,000 | ||
| + | | nrPrice = 240,000 | ||
| + | | externalDCFee = 200,000 | ||
| + | | gaDCFee = 160,000 | ||
| + | | nrDCFee = 140,000 | ||
| + | | batchSize = 20 | ||
| + | | available = true | ||
| + | }} | ||
| + | {{Item | ||
| + | | name = Whip | ||
| + | | category = Non-Projectile | ||
| + | | soldBy = Merr-Sonn Technologies | ||
| + | | link = http://www.swcombine.com/rules/?Non-Projectile&ID=202 | ||
| + | | externalPrice = 150,000 | ||
| + | | gaPrice = 127,500 | ||
| + | | nrPrice = 120,000 | ||
| + | | externalDCFee = 75,000 | ||
| + | | gaDCFee = 60,000 | ||
| + | | nrDCFee = 52,500 | ||
| + | | batchSize = 20 | ||
| + | | available = true | ||
| + | }} | ||
{{TOP}} | {{TOP}} | ||
Revision as of 06:45, 9 January 2016
Projectile Weapons
Heavy Projectile Weapons
Non-Projectile Weapons
| Battle Axe | ||||
|---|---|---|---|---|
| Category: | Non-Projectile | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 10 | DC Supplier: | [[{{{supplier}}}]] | |
| BD-1 Cutter | ||||
|---|---|---|---|---|
| Category: | Non-Projectile | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 6 | DC Supplier: | [[{{{supplier}}}]] | |
| Combat Knife | ||||
|---|---|---|---|---|
![]() |
Category: | Non-Projectile | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 20 | DC Supplier: | [[{{{supplier}}}]] | |
| CS-12 Stun Master | ||||
|---|---|---|---|---|
![]() |
Category: | Non-Projectile | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 20 | DC Supplier: | [[{{{supplier}}}]] | |
| Force Pike | ||||
|---|---|---|---|---|
| Category: | Non-Projectile | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 6 | DC Supplier: | [[{{{supplier}}}]] | |
| Gaderffii | ||||
|---|---|---|---|---|
![]() |
Category: | Non-Projectile | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 9 | DC Supplier: | [[{{{supplier}}}]] | |
| Sword | ||||
|---|---|---|---|---|
| Category: | Non-Projectile | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 10 | DC Supplier: | [[{{{supplier}}}]] | |
| Vibroblade | ||||
|---|---|---|---|---|
![]() |
Category: | Non-Projectile | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 20 | DC Supplier: | [[{{{supplier}}}]] | |
| Whip | ||||
|---|---|---|---|---|
![]() |
Category: | Non-Projectile | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 20 | DC Supplier: | [[{{{supplier}}}]] | |
Explosives
| C-10 | ||||
|---|---|---|---|---|
![]() |
Category: | Explosive | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 12 | DC Supplier: | [[{{{supplier}}}]] | |
| EMP Grenade | ||||
|---|---|---|---|---|
![]() |
Category: | Explosive | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 11 | DC Supplier: | [[{{{supplier}}}]] | |
| Frame Charge | ||||
|---|---|---|---|---|
| Category: | Explosive | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 9 | DC Supplier: | [[{{{supplier}}}]] | |











