Difference between revisions of "Library:Item Sales"
m (→Tools) |
m (→Tools) |
||
| Line 200: | Line 200: | ||
}} | }} | ||
===Tools=== | ===Tools=== | ||
| + | {{Item | ||
| + | | name = Electronic Lock Breaker | ||
| + | | category = Tools | ||
| + | | soldBy = Merr-Sonn Technologies | ||
| + | | link = http://www.swcombine.com/rules/?Tools&ID=25 | ||
| + | | externalPrice = 200,000 | ||
| + | | gaPrice = 170,000 | ||
| + | | nrPrice = 160,000 | ||
| + | | externalDCFee = 100,000 | ||
| + | | gaDCFee = 80,000 | ||
| + | | nrDCFee = 70,000 | ||
| + | | batchSize = 16 | ||
| + | | available = true | ||
| + | }} | ||
| + | {{Item | ||
| + | | name = Jetpack | ||
| + | | category = Tools | ||
| + | | soldBy = Merr-Sonn Technologies | ||
| + | | link = http://www.swcombine.com/rules/?Tools&ID=35 | ||
| + | | externalPrice = 600,000 | ||
| + | | gaPrice = 510,000 | ||
| + | | nrPrice = 480,000 | ||
| + | | externalDCFee = 500,000 | ||
| + | | gaDCFee = 400,000 | ||
| + | | nrDCFee = 350,000 | ||
| + | | batchSize = 3 | ||
| + | | available = true | ||
| + | }} | ||
| + | {{Item | ||
| + | | name = Multiple Sensor Pack | ||
| + | | category = Tools | ||
| + | | soldBy = Merr-Sonn Technologies | ||
| + | | link = http://www.swcombine.com/rules/?Tools&ID=27 | ||
| + | | externalPrice = 300,000 | ||
| + | | gaPrice = 255,000 | ||
| + | | nrPrice = 240,000 | ||
| + | | externalDCFee = 200,000 | ||
| + | | gaDCFee = 160,000 | ||
| + | | nrDCFee = 140,000 | ||
| + | | batchSize = 5 | ||
| + | | available = true | ||
| + | }} | ||
| + | {{Item | ||
| + | | name = Portable Power Fusion Generator | ||
| + | | category = Tools | ||
| + | | soldBy = Merr-Sonn Technologies | ||
| + | | link = http://www.swcombine.com/rules/?Tools&ID=20 | ||
| + | | externalPrice = 500,000 | ||
| + | | gaPrice = 425,000 | ||
| + | | nrPrice = 400,000 | ||
| + | | externalDCFee = 400,000 | ||
| + | | gaDCFee = 320,000 | ||
| + | | nrDCFee = 280,000 | ||
| + | | batchSize = 5 | ||
| + | | available = true | ||
| + | }} | ||
| + | {{Item | ||
| + | | name = Restraining Bolt | ||
| + | | category = Tools | ||
| + | | soldBy = Merr-Sonn Technologies | ||
| + | | link = http://www.swcombine.com/rules/?Tools&ID=24 | ||
| + | | externalPrice = 200,000 | ||
| + | | gaPrice = 170,000 | ||
| + | | nrPrice = 160,000 | ||
| + | | externalDCFee = 100,000 | ||
| + | | gaDCFee = 80,000 | ||
| + | | nrDCFee = 70,000 | ||
| + | | batchSize = 22 | ||
| + | | available = true | ||
| + | }} | ||
| + | {{TOP}} | ||
| + | [[Category:Products]] | ||
Revision as of 06:10, 9 January 2016
Contents
Computers
| GPS | ||||
|---|---|---|---|---|
![]() |
Category: | Computers | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 8 | DC Supplier: | [[{{{supplier}}}]] | |
| Sub-Space Radio | ||||
|---|---|---|---|---|
| Category: | Computers | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 4 | DC Supplier: | [[{{{supplier}}}]] | |
Medical Items
Survival
| Amphibian Survival Backpack | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 11 | DC Supplier: | [[{{{supplier}}}]] | |
| Amphibian Survival Mask | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 11 | DC Supplier: | [[{{{supplier}}}]] | |
| Amphibian Survival Suit | ||||
|---|---|---|---|---|
![]() |
Category: | Survival | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 11 | DC Supplier: | [[{{{supplier}}}]] | |
| Arctic Survival Helmet | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 10 | DC Supplier: | [[{{{supplier}}}]] | |
| Arctic Survival Suit | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 10 | DC Supplier: | [[{{{supplier}}}]] | |
| Thermal Survival Helmet | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 8 | DC Supplier: | [[{{{supplier}}}]] | |
| Thermal Survival Suit | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 8 | DC Supplier: | [[{{{supplier}}}]] | |
| Vacuum Survival Backpack | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 8 | DC Supplier: | [[{{{supplier}}}]] | |
| Vacuum Survival Helmet | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 8 | DC Supplier: | [[{{{supplier}}}]] | |
| Vacuum Survival Suit | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 8 | DC Supplier: | [[{{{supplier}}}]] | |
Storage
| Heavy Belt | ||||
|---|---|---|---|---|
| Category: | Storage | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 8 | DC Supplier: | [[{{{supplier}}}]] | |
| Large Backpack | ||||
|---|---|---|---|---|
![]() |
Category: | Storage | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 7 | DC Supplier: | [[{{{supplier}}}]] | |
Tools
| Electronic Lock Breaker | ||||
|---|---|---|---|---|
![]() |
Category: | Tools | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 16 | DC Supplier: | [[{{{supplier}}}]] | |
| Jetpack | ||||
|---|---|---|---|---|
![]() |
Category: | Tools | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 3 | DC Supplier: | [[{{{supplier}}}]] | |
| Multiple Sensor Pack | ||||
|---|---|---|---|---|
![]() |
Category: | Tools | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 5 | DC Supplier: | [[{{{supplier}}}]] | |
| Portable Power Fusion Generator | ||||
|---|---|---|---|---|
| Category: | Tools | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 5 | DC Supplier: | [[{{{supplier}}}]] | |
| Restraining Bolt | ||||
|---|---|---|---|---|
| Category: | Tools | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 22 | DC Supplier: | [[{{{supplier}}}]] | |


















