Difference between revisions of "Library:Raw Material Sales"
m |
m |
||
| Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
<br/> | <br/> | ||
| − | { | + | {{Sales Navigation|raw material}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |} | ||
{{Raw Material | {{Raw Material | ||
Revision as of 11:00, 8 June 2016
| Sales Overview | Droid Sales | Item Sales | Raw Material Sales | Ship Sales | Vehicle Sales | Weapon Sales |
| Quantum | ||||
|---|---|---|---|---|
| Used For: | Armour | External Price: | ||
| Weight: | 12.0 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Meleenium | ||||
|---|---|---|---|---|
| Used For: | Durasteel | External Price: | ||
| Weight: | 11.0 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Ardanium | ||||
|---|---|---|---|---|
| Used For: | Fuel Canisters | External Price: | ||
| Weight: | 8.0 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Rudic | ||||
|---|---|---|---|---|
| Used For: | Electronics | External Price: | ||
| Weight: | 1.0 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Duracrete | ||||
|---|---|---|---|---|
| Used For: | Building Materials | External Price: | ||
| Weight: | 9.0 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Rockivory | ||||
|---|---|---|---|---|
| Used For: | Antigrav Units / Mechanical Parts | External Price: | ||
| Weight: | 12.0 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Tibannagas | ||||
|---|---|---|---|---|
| Used For: | Blasters / Lasers | External Price: | ||
| Weight: | 0.16 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Nova | ||||
|---|---|---|---|---|
| Used For: | Explosives | External Price: | ||
| Weight: | 2.0 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Varium | ||||
|---|---|---|---|---|
| Used For: | Droids / Equipment | External Price: | ||
| Weight: | 10.0 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Varmigio | ||||
|---|---|---|---|---|
| Used For: | Hyperdrives | External Price: | ||
| Weight: | 9.0 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Lommite | ||||
|---|---|---|---|---|
| Used For: | Transparisteel | External Price: | ||
| Weight: | 6.0 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Hibridium | ||||
|---|---|---|---|---|
| Used For: | Cloaking Technology | External Price: | ||
| Weight: | 14.0 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Durelium | ||||
|---|---|---|---|---|
| Used For: | Hyperdrives | External Price: | ||
| Weight: | 8.0 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Bacta | ||||
|---|---|---|---|---|
| Used For: | Medical Equipment | External Price: | ||
| Weight: | 0.8 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||













