Difference between revisions of "Library:Vehicle Sales"
m |
m |
||
| Line 9: | Line 9: | ||
| price = 260000 | | price = 260000 | ||
| dcFee = 90000 | | dcFee = 90000 | ||
| + | | partySlotSize = 1 | ||
| available = true | | available = true | ||
| repulsor = true | | repulsor = true | ||
| Line 23: | Line 24: | ||
| supplier = Ubrikkian Industries | | supplier = Ubrikkian Industries | ||
| link = http://www.swcombine.com/rules/?Barges&ID=30 | | link = http://www.swcombine.com/rules/?Barges&ID=30 | ||
| + | | partySlotSize = 1 | ||
| price = 500000 | | price = 500000 | ||
| dcFee = 170000 | | dcFee = 170000 | ||
| Line 35: | Line 37: | ||
| supplier = Ubrikkian Industries | | supplier = Ubrikkian Industries | ||
| link = http://www.swcombine.com/rules/?Barges&ID=12 | | link = http://www.swcombine.com/rules/?Barges&ID=12 | ||
| + | | partySlotSize = 1 | ||
| price = 2000000 | | price = 2000000 | ||
| dcFee = 650000 | | dcFee = 650000 | ||
| Line 56: | Line 59: | ||
| dcSupplier = Republic Medical | | dcSupplier = Republic Medical | ||
| link = http://www.swcombine.com/rules/?Vehicles&ID=61 | | link = http://www.swcombine.com/rules/?Vehicles&ID=61 | ||
| + | | partySlotSize = 1 | ||
| price = 220000 | | price = 220000 | ||
| dcFee = 80000 | | dcFee = 80000 | ||
| Line 73: | Line 77: | ||
| supplier = Ubrikkian Industries | | supplier = Ubrikkian Industries | ||
| link = http://www.swcombine.com/rules/?Ground_Vehicles&ID=5 | | link = http://www.swcombine.com/rules/?Ground_Vehicles&ID=5 | ||
| + | | partySlotSize = 1 | ||
| price = 2400000 | | price = 2400000 | ||
| dcFee = 800000 | | dcFee = 800000 | ||
| Line 94: | Line 99: | ||
| dcSupplier = JUGANOTH Mining Corporation | | dcSupplier = JUGANOTH Mining Corporation | ||
| link = http://www.swcombine.com/rules/?Ground_Vehicles&ID=45 | | link = http://www.swcombine.com/rules/?Ground_Vehicles&ID=45 | ||
| + | | partySlotSize = 1 | ||
| price = 300000 | | price = 300000 | ||
| dcFee = 100000 | | dcFee = 100000 | ||
| Line 112: | Line 118: | ||
| category = Speeders | | category = Speeders | ||
| link = http://www.swcombine.com/rules/?Speeders&ID=6 | | link = http://www.swcombine.com/rules/?Speeders&ID=6 | ||
| + | | partySlotSize = 1 | ||
| supplier = Ubrikkian Industries | | supplier = Ubrikkian Industries | ||
| price = 400000 | | price = 400000 | ||
| Line 124: | Line 131: | ||
| category = Speeder | | category = Speeder | ||
| link = http://www.swcombine.com/rules/?Speeders&ID=7 | | link = http://www.swcombine.com/rules/?Speeders&ID=7 | ||
| + | | partySlotSize = 1 | ||
| supplier = Ubrikkian Industries | | supplier = Ubrikkian Industries | ||
| price = 400000 | | price = 400000 | ||
| Line 136: | Line 144: | ||
| category = Speeders | | category = Speeders | ||
| link = http://www.swcombine.com/rules/?Speeders&ID=60 | | link = http://www.swcombine.com/rules/?Speeders&ID=60 | ||
| + | | partySlotSize = 1 | ||
| supplier = Ubrikkian Industries | | supplier = Ubrikkian Industries | ||
| dcSupplier = JUGANOTH Mining Corporation | | dcSupplier = JUGANOTH Mining Corporation | ||
| Line 151: | Line 160: | ||
| category = Speeders | | category = Speeders | ||
| link = http://www.swcombine.com/rules/?Speeders&ID=104 | | link = http://www.swcombine.com/rules/?Speeders&ID=104 | ||
| + | | partySlotSize = 4 | ||
| supplier = Ubrikkian Industries | | supplier = Ubrikkian Industries | ||
| price = 600000 | | price = 600000 | ||
| Line 164: | Line 174: | ||
| category = Speeders | | category = Speeders | ||
| link = http://www.swcombine.com/rules/?Speeders&ID=83 | | link = http://www.swcombine.com/rules/?Speeders&ID=83 | ||
| + | | partySlotSize = 1 | ||
| supplier = Republic Medical | | supplier = Republic Medical | ||
| dcSupplier = Republic Medical | | dcSupplier = Republic Medical | ||
| Line 177: | Line 188: | ||
| category = Speeders | | category = Speeders | ||
| link = http://www.swcombine.com/rules/?Speeders&ID=40 | | link = http://www.swcombine.com/rules/?Speeders&ID=40 | ||
| + | | partySlotSize = 1 | ||
| supplier = Ubrikkian Industries | | supplier = Ubrikkian Industries | ||
| price = 120000 | | price = 120000 | ||
| Line 194: | Line 206: | ||
| category = Speeder | | category = Speeder | ||
| link = http://www.swcombine.com/rules/?Speeders&ID=16 | | link = http://www.swcombine.com/rules/?Speeders&ID=16 | ||
| + | | partySlotSize = 1 | ||
| supplier = Ubrikkian Industries | | supplier = Ubrikkian Industries | ||
| price = 160000 | | price = 160000 | ||
| Line 211: | Line 224: | ||
| category = Speeders | | category = Speeders | ||
| link = http://www.swcombine.com/rules/?Speeders&ID=9 | | link = http://www.swcombine.com/rules/?Speeders&ID=9 | ||
| + | | partySlotSize = 1 | ||
| supplier = Ubrikkian Industries | | supplier = Ubrikkian Industries | ||
| price = 130000 | | price = 130000 | ||
Revision as of 17:22, 4 February 2016
Sales Overview: New Republic Sales
Contents
Barges
| Bantha II Cargo Skiff | ||||
|---|---|---|---|---|
| Category: | Barges | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Ubrikkian Industries | |
| Party Slot: | 1 | DC Supplier: | Ubrikkian Industries | |
| Restricted Terrains: | Capabilities: | |||
| Heavy Transport Barge | ||||
|---|---|---|---|---|
![]() |
Category: | Barges | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Ubrikkian Industries | |
| Party Slot: | 1 | DC Supplier: | Ubrikkian Industries | |
| Restricted Terrains: | Capabilities: | |||
| Luxury Sail Barge | ||||
|---|---|---|---|---|
![]() |
Category: | Barges | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Ubrikkian Industries | |
| Party Slot: | 1 | DC Supplier: | Ubrikkian Industries | |
| Restricted Terrains: | Capabilities: | |||
Ground Vehicles
| Alazhixazha | ||||
|---|---|---|---|---|
![]() |
Category: | Ground Vehicles | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Sales are currently closed | Supplier: | Ubrikkian Industries | |
| Party Slot: | 1 | DC Supplier: | Republic Medical | |
| Restricted Terrains: | Capabilities: | |||
| Sandcrawler | ||||
|---|---|---|---|---|
| Category: | Ground Vehicles | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Ubrikkian Industries | |
| Party Slot: | 1 | DC Supplier: | Ubrikkian Industries | |
| Restricted Terrains: | Capabilities: | |||
| SX-65 Groundhog | ||||
|---|---|---|---|---|
| Category: | Ground Vehicles | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Sales are currently closed | Supplier: | Ubrikkian Industries | |
| Party Slot: | 1 | DC Supplier: | JUGANOTH Mining Corporation | |
| Restricted Terrains: | Capabilities: | |||
Speeders
| Cloud Car Airspeeder | ||||
|---|---|---|---|---|
| Category: | Speeders | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Ubrikkian Industries | |
| Party Slot: | 1 | DC Supplier: | Ubrikkian Industries | |
| Restricted Terrains: | Capabilities: | |||
| Cloud Car Combatspeeder | ||||
|---|---|---|---|---|
![]() |
Category: | Speeder | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Ubrikkian Industries | |
| Party Slot: | 1 | DC Supplier: | Ubrikkian Industries | |
| Restricted Terrains: | Capabilities: | |||
| FK-7 Airspeeder | ||||
|---|---|---|---|---|
| Category: | Speeders | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Ubrikkian Industries | |
| Party Slot: | 1 | DC Supplier: | JUGANOTH Mining Corporation | |
| Restricted Terrains: | Capabilities: | |||
| Hover Transport TC9 | ||||
|---|---|---|---|---|
![]() |
Category: | Speeders | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Ubrikkian Industries | |
| Party Slot: | 4 | DC Supplier: | Ubrikkian Industries | |
| Restricted Terrains: | Capabilities: | |||
| Kettrifee Air Mover | ||||
|---|---|---|---|---|
![]() |
Category: | Speeders | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | Republic Medical | |
| Party Slot: | 1 | DC Supplier: | Republic Medical | |
| Restricted Terrains: | Capabilities: | |||
| QH-3 LAV | ||||
|---|---|---|---|---|
![]() |
Category: | Speeders | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Ubrikkian Industries | |
| Party Slot: | 1 | DC Supplier: | Ubrikkian Industries | |
| Restricted Terrains: | Capabilities: | |||
| V-35 Courier | ||||
|---|---|---|---|---|
| Category: | Speeder | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Ubrikkian Industries | |
| Party Slot: | 1 | DC Supplier: | Ubrikkian Industries | |
| Restricted Terrains: | Capabilities: | |||
| X-34 Landspeeder | ||||
|---|---|---|---|---|
| Category: | Speeders | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Ubrikkian Industries | |
| Party Slot: | 1 | DC Supplier: | Ubrikkian Industries | |
| Restricted Terrains: | Capabilities: | |||













