Difference between revisions of "Library:Raw Material Sales"
(Created page with "{{Raw Material | name = Quantum | soldBy = JUGANOTH Mining Corporation | usedFor = Armour | externalPrice = 1100 | weight = 12.0 | available = true }} {{Raw Material | name =...") |
m |
||
| Line 3: | Line 3: | ||
| soldBy = JUGANOTH Mining Corporation | | soldBy = JUGANOTH Mining Corporation | ||
| usedFor = Armour | | usedFor = Armour | ||
| − | | | + | | price = 1100 |
| weight = 12.0 | | weight = 12.0 | ||
| available = true | | available = true | ||
| Line 11: | Line 11: | ||
| soldBy = JUGANOTH Mining Corporation | | soldBy = JUGANOTH Mining Corporation | ||
| usedFor = Durasteel | | usedFor = Durasteel | ||
| − | | | + | | price = 140 |
| weight = 11.0 | | weight = 11.0 | ||
| available = true | | available = true | ||
| Line 19: | Line 19: | ||
| soldBy = JUGANOTH Mining Corporation | | soldBy = JUGANOTH Mining Corporation | ||
| usedFor = Fuel Canisters | | usedFor = Fuel Canisters | ||
| − | | | + | | price = 950 |
| weight = 8.0 | | weight = 8.0 | ||
| available = true | | available = true | ||
| Line 27: | Line 27: | ||
| soldBy = JUGANOTH Mining Corporation | | soldBy = JUGANOTH Mining Corporation | ||
| usedFor = Electronics | | usedFor = Electronics | ||
| − | | | + | | price = 1210 |
| weight = 1.0 | | weight = 1.0 | ||
| available = true | | available = true | ||
| Line 35: | Line 35: | ||
| soldBy = JUGANOTH Mining Corporation | | soldBy = JUGANOTH Mining Corporation | ||
| usedFor = Building Materials | | usedFor = Building Materials | ||
| − | | | + | | price = 380 |
| weight = 9.0 | | weight = 9.0 | ||
| available = true | | available = true | ||
| Line 43: | Line 43: | ||
| soldBy = JUGANOTH Mining Corporation | | soldBy = JUGANOTH Mining Corporation | ||
| usedFor = Antigrav Units / Mechanical Parts | | usedFor = Antigrav Units / Mechanical Parts | ||
| − | | | + | | price = 600 |
| weight = 12.0 | | weight = 12.0 | ||
| available = true | | available = true | ||
| Line 51: | Line 51: | ||
| soldBy = JUGANOTH Mining Corporation | | soldBy = JUGANOTH Mining Corporation | ||
| usedFor = Blasters / Lasers | | usedFor = Blasters / Lasers | ||
| − | | | + | | price = 610 |
| weight = 0.16 | | weight = 0.16 | ||
| available = true | | available = true | ||
| Line 59: | Line 59: | ||
| soldBy = JUGANOTH Mining Corporation | | soldBy = JUGANOTH Mining Corporation | ||
| usedFor = Explosives | | usedFor = Explosives | ||
| − | | | + | | price = 5820 |
| weight = 2.0 | | weight = 2.0 | ||
| available = true | | available = true | ||
| Line 67: | Line 67: | ||
| soldBy = JUGANOTH Mining Corporation | | soldBy = JUGANOTH Mining Corporation | ||
| usedFor = Droids / Equipment | | usedFor = Droids / Equipment | ||
| − | | | + | | price = 2920 |
| weight = 10.0 | | weight = 10.0 | ||
| available = true | | available = true | ||
| Line 75: | Line 75: | ||
| soldBy = JUGANOTH Mining Corporation | | soldBy = JUGANOTH Mining Corporation | ||
| usedFor = Hyperdrives | | usedFor = Hyperdrives | ||
| − | | | + | | price = 490 |
| weight = 9.0 | | weight = 9.0 | ||
| available = true | | available = true | ||
| Line 83: | Line 83: | ||
| soldBy = JUGANOTH Mining Corporation | | soldBy = JUGANOTH Mining Corporation | ||
| usedFor = Transparisteel | | usedFor = Transparisteel | ||
| − | | | + | | price = 680 |
| weight = 6.0 | | weight = 6.0 | ||
| available = true | | available = true | ||
| Line 91: | Line 91: | ||
| soldBy = JUGANOTH Mining Corporation | | soldBy = JUGANOTH Mining Corporation | ||
| usedFor = Cloaking Technology | | usedFor = Cloaking Technology | ||
| − | | | + | | price = 20020 |
| weight = 14.0 | | weight = 14.0 | ||
| available = true | | available = true | ||
| Line 99: | Line 99: | ||
| soldBy = JUGANOTH Mining Corporation | | soldBy = JUGANOTH Mining Corporation | ||
| usedFor = Hyperdrives | | usedFor = Hyperdrives | ||
| − | | | + | | price = 3740 |
| weight = 8.0 | | weight = 8.0 | ||
| available = true | | available = true | ||
| Line 107: | Line 107: | ||
| soldBy = JUGANOTH Mining Corporation | | soldBy = JUGANOTH Mining Corporation | ||
| usedFor = Medical Equipment | | usedFor = Medical Equipment | ||
| − | | | + | | price = 60000 |
| weight = 0.8 | | weight = 0.8 | ||
| available = true | | available = true | ||
}} | }} | ||
| + | |||
| + | [[Category:Sales]] | ||
Revision as of 12:01, 16 January 2016
| Quantum | ||||
|---|---|---|---|---|
| Used For: | Armour | External Price: | ||
| Weight: | 12.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Meleenium | ||||
|---|---|---|---|---|
| Used For: | Durasteel | External Price: | ||
| Weight: | 11.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Ardanium | ||||
|---|---|---|---|---|
| Used For: | Fuel Canisters | External Price: | ||
| Weight: | 8.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Rudic | ||||
|---|---|---|---|---|
| Used For: | Electronics | External Price: | ||
| Weight: | 1.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Duracrete | ||||
|---|---|---|---|---|
| Used For: | Building Materials | External Price: | ||
| Weight: | 9.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Rockivory | ||||
|---|---|---|---|---|
| Used For: | Antigrav Units / Mechanical Parts | External Price: | ||
| Weight: | 12.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Tibannagas | ||||
|---|---|---|---|---|
| Used For: | Blasters / Lasers | External Price: | ||
| Weight: | 0.16 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Nova | ||||
|---|---|---|---|---|
| Used For: | Explosives | External Price: | ||
| Weight: | 2.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Varium | ||||
|---|---|---|---|---|
| Used For: | Droids / Equipment | External Price: | ||
| Weight: | 10.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Varmigio | ||||
|---|---|---|---|---|
| Used For: | Hyperdrives | External Price: | ||
| Weight: | 9.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Lommite | ||||
|---|---|---|---|---|
| Used For: | Transparisteel | External Price: | ||
| Weight: | 6.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Hibridium | ||||
|---|---|---|---|---|
| Used For: | Cloaking Technology | External Price: | ||
| Weight: | 14.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Durelium | ||||
|---|---|---|---|---|
| Used For: | Hyperdrives | External Price: | ||
| Weight: | 8.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Bacta | ||||
|---|---|---|---|---|
| Used For: | Medical Equipment | External Price: | ||
| Weight: | 0.8 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||













