Difference between revisions of "Darcks Galvan"
 (Created page with "{{Character Infobox |name = Darcks Galvan |race = Human |height = |weight = |homeworld = Unknown |gender = Male |department = New Republic Armed Forces |rank = Major General |...")  | 
				|||
| Line 16: | Line 16: | ||
Senator (23rd session) <br/>  | Senator (23rd session) <br/>  | ||
Senator (22nd session)  | Senator (22nd session)  | ||
| − | |awards =   | + | |awards =  | 
| − | |||
==Career History==  | ==Career History==  | ||
Revision as of 16:35, 8 December 2017
{{Character Infobox
|name = Darcks Galvan
|race = Human
|height =
|weight =
|homeworld = Unknown
|gender = Male
|department = New Republic Armed Forces
|rank = Major General
|positions =
Major General Army Command
NRI Public Agent
 Senator (25th session) 
  
|pastPositions =
NRI Public Agent
Senator (23rd session) 
Senator (22nd session)
|awards =
Contents
Career History
Military Service Record
| New Republic Army Command | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | 
| O-1 | Year 15 — Year 15 Day 323 | Second Lieutenant | |
| O-2 | Year 15 Day 323 — Year 16 Day 37 | First Lieutenant | |
| O-4 | Year 16 Day 37 — Year 16 Day 158 | Major | |
| O-5 | Year 16 Day 158 — Year 16 Day 285 | Lieutenant Colonel | |
| O-6 | Year 16 Day 285 — Y16 | Colonel | |
| C-1 | Y17 | Brigadier General | |
| C-2 | Y17 | Major General | |
Citations and Awards
Military
Soon
Civilian
| Award | Name | Given By | Date | 
|---|---|---|---|
| Spirit of the Law Award | Orion Chran | Year 18 Day 290 |