Difference between revisions of "Merr-Sonn Technologies"
| Line 7: | Line 7: | ||
[[File:MST banner.png|center|link=|alt=Merr-Sonn Technologies]]  | [[File:MST banner.png|center|link=|alt=Merr-Sonn Technologies]]  | ||
| − | {| class="wikitable" style="width:  | + | {| class="wikitable" style="width:40%;margin-left:auto;margin-right:auto;"    | 
|-  | |-  | ||
| − | ! colspan="6" |   | + | ! colspan="6" | Management   | 
|- style="vertical-align:top;"|  | |- style="vertical-align:top;"|  | ||
| colspan="6" |  {{Character  | | colspan="6" |  {{Character  | ||
| Line 15: | Line 15: | ||
| showHandle = true  | | showHandle = true  | ||
| showAvatar = true  | | showAvatar = true  | ||
| − | | position =    | + | | position = Chief Executive Officer  | 
}}  | }}  | ||
| − | |||
| − | |||
|-  | |-  | ||
| colspan="6" style="vertical-align:top;" |  {{Character  | | colspan="6" style="vertical-align:top;" |  {{Character  | ||
| Line 24: | Line 22: | ||
| showHandle = true  | | showHandle = true  | ||
| showAvatar = true  | | showAvatar = true  | ||
| − | | position =    | + | | position = Chief Operating Officer  | 
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}}  | }}  | ||
|}  | |}  | ||
Revision as of 12:58, 26 October 2017
**************************** UNDER CONSTRUCTION ****************************

| Management | |||||
|---|---|---|---|---|---|
Chief Executive Officer Vacant  | |||||
Chief Operating Officer Alan Scott  | 
Ranks and Organization
Leadership
- Bobby Boudreaux (current)
 
History
- Founded Year 6 Day 30