Difference between revisions of "Darcks Galvan"
| (32 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|homeworld = Unknown  | |homeworld = Unknown  | ||
|gender = Male  | |gender = Male  | ||
| − | |department = Rebel Alliance Military (Army) <br/>   | + | |department = Rebel Alliance Military (Army) <br/>  | 
| − | |rank = General <br/>   | + | |rank = Army High General <br/>  | 
|positions =  | |positions =  | ||
| − | [[Army Command |   | + | [[Army Command | Chief of Military Operations]]<br/>  | 
| − | + | [[Rebel Alliance Council]] - Chief of Military Operations  | |
| − | + | [[Rebel Alliance Academy| Academy]] - Dean of Academics<br/>  | |
| − | [[Rebel Alliance Academy| Academy]] - Dean of Academics  | ||
|pastPositions =  | |pastPositions =  | ||
| − | Secretary (1st Mandate)  | + | [[Rebel Alliance Council]] - High Command Representative  | 
| + | Deputy Chief of Military Operations  | ||
| + | Director (Intelligence General) - [[Rebel Alliance Intelligence | RAI]] <br/>  | ||
| + | Deputy Chief of the Army Command<br/>  | ||
| + | Secretary (2nd Mandate)<br/>  | ||
| + | Secretary (1st Mandate)<br/>  | ||
NRI Public Agent<br/>  | NRI Public Agent<br/>  | ||
Senator (25th session) <br/>  | Senator (25th session) <br/>  | ||
| Line 58: | Line 62: | ||
| payGrade = O-6  | | payGrade = O-6  | ||
| insignia = [[File: Rank O-6 Army.png|link=]]  | | insignia = [[File: Rank O-6 Army.png|link=]]  | ||
| − | | duration = Year 17 Day 78 — Year 17 Day 96; Rejoined as on Year 20 Day 41 — Year 20 Day 311  | + | | duration = Year 17 Day 78 — Year 17 Day 96; </br> Rejoined as on Year 20 Day 41 — Year 20 Day 311  | 
| rank = Colonel}}  | | rank = Colonel}}  | ||
| Line 64: | Line 68: | ||
| payGrade = C-1  | | payGrade = C-1  | ||
| insignia = [[File: Rank C-1 Army.png|link=]]  | | insignia = [[File: Rank C-1 Army.png|link=]]  | ||
| − | | duration = Year 17 Day 96 — Year 17 Day 109; Year 20 Day 311 — Year 21 Day 187  | + | | duration = Year 17 Day 96 — Year 17 Day 109; </br> Year 20 Day 311 — Year 21 Day 187  | 
| rank = Brigadier General}}  | | rank = Brigadier General}}  | ||
| Line 70: | Line 74: | ||
| payGrade = C-2  | | payGrade = C-2  | ||
| insignia = [[File: Rank C-2 Army.png|link=]]  | | insignia = [[File: Rank C-2 Army.png|link=]]  | ||
| − | | duration = Year 17 Day 109 — Year 17 Day 194; Year 21 Day 187; Year 22 Day 235  | + | | duration = Year 17 Day 109 — Year 17 Day 194; </br> Year 21 Day 187; Year 22 Day 235  | 
| rank = Major General}}  | | rank = Major General}}  | ||
| Line 76: | Line 80: | ||
| payGrade = C-4  | | payGrade = C-4  | ||
| insignia = [[File: Rank C-4 Army.png|link=]]  | | insignia = [[File: Rank C-4 Army.png|link=]]  | ||
| − | | duration = Year 17 Day 194-Retired; Year 22 Day 235-Present  | + | | duration = Year 17 Day 194-Retired; </br> Year 22 Day 235- Year 24 Day 230  | 
| − | | rank = General}}  | + | | rank = General - DCAC/SADV}}  | 
| + | |||
| + | {{Career Infobox Inline  | ||
| + | | payGrade = C-5  | ||
| + | | insignia = [[File: Rank C-5 Army.png|link=]]  | ||
| + | | duration = Year 24 Day 230-Present  | ||
| + | | rank = High General - DCMO - Year 24 Day 230-Y26 D26 </br> High General - CMO - Y26 D26-Present}}  | ||
}}  | }}  | ||
{{Career Infobox  | {{Career Infobox  | ||
| − | | department = New Republic Intelligence/Rebel Security Force  | + | | department = New Republic Intelligence/Rebel Security Force/Rebel Alliance Intelligence  | 
| payGrade = C-2  | | payGrade = C-2  | ||
| insignia = [[File: Rank C-2 NRI.png|link=]]  | | insignia = [[File: Rank C-2 NRI.png|link=]]  | ||
| Line 90: | Line 100: | ||
| payGrade = C-4  | | payGrade = C-4  | ||
| insignia = [[File: Rank C-4 NRI.png|link=]]  | | insignia = [[File: Rank C-4 NRI.png|link=]]  | ||
| − | | duration = Year 22 Day   | + | | duration = Year 22 Day 292—Year 23 Day 49  | 
| rank = RSF Deputy Director}}  | | rank = RSF Deputy Director}}  | ||
| + | {{Career Infobox Inline  | ||
| + | | payGrade = C-4  | ||
| + | | insignia = [[File: Rank O-C-4_RAI.png|link=]]  | ||
| + | | duration = Year 23 Day 49—Year 23 Day 83; </br> Acting Director from Year 23 Day 84-Year 23 Day 234  | ||
| + | | rank = RAI Deputy Intelligence General (Acting Director)}}  | ||
| + | {{Career Infobox Inline  | ||
| + | | payGrade = C-5  | ||
| + | | insignia = [[File: Rank_C-5_RAI.png|link=]]  | ||
| + | | duration = Director from Year 23 Day 234-Year 24 Day 230  | ||
| + | | rank = RAI Intelligence General (Director)}}  | ||
}}  | }}  | ||
==Citations and Awards==  | ==Citations and Awards==  | ||
| − | |||
| − | + | ===Military Awards/Medals===  | |
| + | |||
| + | {{Award Infobox  | ||
| + | |award = Republic Readiness Award  | ||
| + | |type = small  | ||
| + | |date = Year 15 Day 277 (1); Year 16 Day 137 (2); and Year 18 Day 356 (3)  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Future Leader Commendation  | ||
| + | |type = small  | ||
| + | |date = ?}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Meritorious Unit Medal  | ||
| + | |type = small  | ||
| + | |date = ?}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Army Exercise Award  | ||
| + | |type = small  | ||
| + | |date = Year 15 Day 277 (1); Year 22 Day 285 (2)}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Military Officer of the Month  | ||
| + | |type = small  | ||
| + | |date = Year 16; Year 17}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Military Exercise Medal  | ||
| + | |type = small  | ||
| + | |date = Year 16 Day 5 (1); Year 17 Day 71 (2)}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Good Conduct Award  | ||
| + | |type = small  | ||
| + | |date = Year 16 Day 222}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Superior Service Medal  | ||
| + | |type = small  | ||
| + | |date = Year 17 Day 96 (1); Y23 D339}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Operational Service Ribbon  | ||
| + | |type = small  | ||
| + | |date = Year 17 Day 226 (1); Year ? Day ? (2)}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Group Commander's Citation  | ||
| + | |type = small  | ||
| + | |date = Year 18 Day 262}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Combat Action Ribbon  | ||
| + | |type = small  | ||
| + | |date = Year 18 Day 356}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Rebel Alliance Achievement Medal  | ||
| + | |type = small  | ||
| + | |date = Year 19 Day 39}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Meritorious Service Medal  | ||
| + | |type = small  | ||
| + | |date = Year 22 Day 286}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Exceptional Service Medal  | ||
| + | |type = small  | ||
| + | |date = Year 23 Day 145}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Commanding Officer's Commendation  | ||
| + | |type = small  | ||
| + | |date = Year 23 Day 231}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Rebel Readiness Award  | ||
| + | |type = small  | ||
| + | |date = Year 23 Day 270}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Joint Operation Medal  | ||
| + | |type = small  | ||
| + | |date = Year 23 Day 270}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Joint Operation Ribbon  | ||
| + | |type = small  | ||
| + | |date = Year 24 Day 311}}  | ||
| + | |||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Corellian Cross  | ||
| + | |type = small  | ||
| + | |date = Year 24 Day 311}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = CMO Citation  | ||
| + | |type = small  | ||
| + | |date = Year 25 Day 04}}  | ||
| + | }}  | ||
| + | |||
| + | ===Military Operational Ribbons===  | ||
| + | |||
| + | {{Award Infobox  | ||
| + | |award = Kowak System Operatiom Medal  | ||
| + | |type = small  | ||
| + | |date = Year 22 Day 343  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Operation Beehive  | ||
| + | |type = small  | ||
| + | |date = Year 20 Day 250}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Operation Second Strike  | ||
| + | |type = small  | ||
| + | |date = Year 17 Day 71}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Operation Narcissus  | ||
| + | |type = small  | ||
| + | |date = Year 17 Day 226}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Operation Unknown Signal  | ||
| + | |type = small  | ||
| + | |date = Year 18}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Operation Sovereignty Assurance  | ||
| + | |type = small  | ||
| + | |date = Year 18}}  | ||
| + | }}  | ||
| + | |||
| + | [[Category:Profiles]]  | ||
===Civilian===  | ===Civilian===  | ||
| Line 106: | Line 262: | ||
|givenBy = Orion Chran  | |givenBy = Orion Chran  | ||
|date = Year 18 Day 290  | |date = Year 18 Day 290  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Rebel Alliance Achievement Medal  | ||
| + | |type = small  | ||
| + | |givenBy = Orion Chran  | ||
| + | |date = Year 19 Day 39}}  | ||
{{Award Infobox Inline  | {{Award Infobox Inline  | ||
| Line 118: | Line 280: | ||
|givenBy = Orion Chran  | |givenBy = Orion Chran  | ||
|date = Year 19 Day 163}}  | |date = Year 19 Day 163}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Instructor Dedication Award  | ||
| + | |type = small  | ||
| + | |givenBy = Wesley OyKi  | ||
| + | |date = Year 21 Day 3}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Alliance Service Medal  | ||
| + | |type = small  | ||
| + | |givenBy = Orion Chran  | ||
| + | |date = Year 22 Day 68}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Perlemian Star of Freedom  | ||
| + | |type = small  | ||
| + | |givenBy = Orion Chran  | ||
| + | |date = Year 23 Day 70}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Rebel Intelligence Cross 2nd Class  | ||
| + | |type = small  | ||
| + | |givenBy = Jonas Kanuteau  | ||
| + | |date = Year 24 Day 309}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Rebel Intelligence Medal for Valor Award  | ||
| + | |type = small  | ||
| + | |givenBy = Jonas Kanuteau  | ||
| + | |date = Year 25 Day 122}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Hydian Star of Excellence  | ||
| + | |type = small  | ||
| + | |givenBy = Orion Chran  | ||
| + | |date = Year 25 Day 122}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Hydian Star of Excellence  | ||
| + | |type = small  | ||
| + | |givenBy = Orion Chran  | ||
| + | |date = Year 26 Day 8}}  | ||
}}  | }}  | ||
[[Category:Profiles]]  | [[Category:Profiles]]  | ||
Latest revision as of 15:32, 24 December 2024
| Darcks Galvan | |
|---|---|
| Appearance | |
| Race | Human | 
| Gender | Male | 
| Biography | |
| Homeworld | Unknown | 
| Career | |
| Department | Rebel Alliance Military (Army)  | 
		
| Rank | Army High General  | 
		
| Positions |  Chief of Military Operations Rebel Alliance Council - Chief of Military Operations Academy - Dean of Academics | 
		
| Past positions | Rebel Alliance Council - High Command Representative
 Deputy Chief of Military Operations
Director (Intelligence General) -  RAI   | 
		
| Commendations | |
Contents
Career History
Military Service Record
| New Republic Army Command/Rebel Alliance Army Command | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | 
| O-1 | Year 15 — Year 15 Day 323 | Second Lieutenant | |
| O-2 | Year 15 Day 323 — Year 16 Day 37 | First Lieutenant | |
| O-3 | Year 16 Day 38 — Year 16 Day 158 | Captain | |
| O-4 | Year 16 Day 37 — Year 16 Day 158 | Major | |
| O-5 | Year 16 Day 346 — Year 17 Day 78 | Lieutenant Colonel | |
| O-6 | Year 17 Day 78 — Year 17 Day 96;  Rejoined as on Year 20 Day 41 — Year 20 Day 311  | 
Colonel | |
| C-1 | Year 17 Day 96 — Year 17 Day 109;  Year 20 Day 311 — Year 21 Day 187  | 
Brigadier General | |
| C-2 | Year 17 Day 109 — Year 17 Day 194;  Year 21 Day 187; Year 22 Day 235  | 
Major General | |
| C-4 | Year 17 Day 194-Retired;  Year 22 Day 235- Year 24 Day 230  | 
General - DCAC/SADV | |
| C-5 | Year 24 Day 230-Present | High General - DCMO - Year 24 Day 230-Y26 D26  High General - CMO - Y26 D26-Present  | |
| New Republic Intelligence/Rebel Security Force/Rebel Alliance Intelligence | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | 
| C-2 | Year 17 | NRI Public Officer | |
| C-4 | Year 22 Day 292—Year 23 Day 49 | RSF Deputy Director | |
| C-4 | Year 23 Day 49—Year 23 Day 83;  Acting Director from Year 23 Day 84-Year 23 Day 234  | 
RAI Deputy Intelligence General (Acting Director) | |
| C-5 | Director from Year 23 Day 234-Year 24 Day 230 | RAI Intelligence General (Director) | |
Citations and Awards
Military Awards/Medals
| Award | Name | Given By | Date | 
|---|---|---|---|
| Republic Readiness Award | — | Year 15 Day 277 (1); Year 16 Day 137 (2); and Year 18 Day 356 (3) | |
| Future Leader Commendation | — | ? | |
| Meritorious Unit Medal | — | ? | |
| Army Exercise Award | — | Year 15 Day 277 (1); Year 22 Day 285 (2) | |
| Military Officer of the Month | Military Officer of the Month | — | Year 16; Year 17 | 
| Military Exercise Medal | — | Year 16 Day 5 (1); Year 17 Day 71 (2) | |
| Good Conduct Award | — | Year 16 Day 222 | |
| Superior Service Medal | — | Year 17 Day 96 (1); Y23 D339 | |
| Operational Service Ribbon | Operational Service Ribbon | — | Year 17 Day 226 (1); Year ? Day ? (2) | 
| Group Commander's Citation | — | Year 18 Day 262 | |
| Combat Action Ribbon | Combat Action Ribbon | — | Year 18 Day 356 | 
| Rebel Alliance Achievement Medal | — | Year 19 Day 39 | |
| Meritorious Service Medal | — | Year 22 Day 286 | |
| Exceptional Service Medal | — | Year 23 Day 145 | |
| Commanding Officer's Commendation | — | Year 23 Day 231 | |
| Rebel Readiness Award | — | Year 23 Day 270 | |
| Joint Operation Medal | — | Year 23 Day 270 | |
| Joint Operation Ribbon | Joint Operation Ribbon | — | Year 24 Day 311 | 
| Corellian Cross | — | Year 24 Day 311 | |
| CMO Citation | — | Year 25 Day 04 | 
Military Operational Ribbons
| Award | Name | Given By | Date | 
|---|---|---|---|
| Kowak System Operatiom Medal | Kowak System Operatiom Medal | — | Year 22 Day 343 | 
| Operation Beehive | Operation Beehive | — | Year 20 Day 250 | 
| Operation Second Strike | Operation Second Strike | — | Year 17 Day 71 | 
| Operation Narcissus | Operation Narcissus | — | Year 17 Day 226 | 
| Operation Unknown Signal | — | Year 18 | |
| Operation Sovereignty Assurance | Operation Sovereignty Assurance | — | Year 18 |