Difference between revisions of "Caisava Chelski"
Wesley OyKi (talk | contribs) |
Ubis Vrand (talk | contribs) (Updated with info that is known) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
|department = Incom Corporation | |department = Incom Corporation | ||
|rank = C-3 | |rank = C-3 | ||
| − | |positions = Chief Executive Officer | + | |positions = Chief Executive Officer, Secretary of Government |
|pastPositions = | |pastPositions = | ||
|pastAffiliations = Industrial Automaton, Corellian Transport Services | |pastAffiliations = Industrial Automaton, Corellian Transport Services | ||
| Line 23: | Line 23: | ||
==Career History== | ==Career History== | ||
===Civilian Service Record=== | ===Civilian Service Record=== | ||
| − | {{Career Infobox | + | {{Career Infobox Active |
| department = Incom Corporation | | department = Incom Corporation | ||
| insignia = [[File:Rank_C-3_MoTI.png|100px]] | | insignia = [[File:Rank_C-3_MoTI.png|100px]] | ||
| − | |||
| duration = Year 21 Day 8 — Present | | duration = Year 21 Day 8 — Present | ||
| rank = Chief Executive Officer | | rank = Chief Executive Officer | ||
| Line 34: | Line 33: | ||
| department = Republic Diplomacy Command | | department = Republic Diplomacy Command | ||
| insignia = | | insignia = | ||
| − | |||
| duration = Year 21 Day 10 — Present | | duration = Year 21 Day 10 — Present | ||
| rank = | | rank = | ||
| Line 42: | Line 40: | ||
| department = Industrial Automaton | | department = Industrial Automaton | ||
| insignia = [[File:Rank_C-3_MoTI.png|100px]] | | insignia = [[File:Rank_C-3_MoTI.png|100px]] | ||
| − | |||
| duration = Year 20 Day 95 — Year 21 Day 277 | | duration = Year 20 Day 95 — Year 21 Day 277 | ||
| rank = Chief Executive Officer | | rank = Chief Executive Officer | ||
| Line 49: | Line 46: | ||
| department = Industrial Automaton | | department = Industrial Automaton | ||
| insignia = | | insignia = | ||
| − | |||
| duration = Year 19 Day 324 — Year 20 Day 95 | | duration = Year 19 Day 324 — Year 20 Day 95 | ||
| rank = ??? }} | | rank = ??? }} | ||
| Line 57: | Line 53: | ||
| department = Corellian Transport Services | | department = Corellian Transport Services | ||
| insignia = [[File:Rank_E-1_CTS_Cadet_high-res.png|100px]] | | insignia = [[File:Rank_E-1_CTS_Cadet_high-res.png|100px]] | ||
| − | + | | duration = Year 19 Day 69 — Year 19 Day 324 | |
| − | | duration = Year 19 Day 69 — | ||
| rank = Cadet | | rank = Cadet | ||
}} | }} | ||
| Line 65: | Line 60: | ||
| department = ARGH | | department = ARGH | ||
| insignia = [[File:Rank_C-3_MoS.png]] | | insignia = [[File:Rank_C-3_MoS.png]] | ||
| − | |||
| duration = Year 20 Day 201 — Present | | duration = Year 20 Day 201 — Present | ||
| rank = Uberjester | | rank = Uberjester | ||
| Line 73: | Line 67: | ||
| department = Academy | | department = Academy | ||
| insignia = [[File:Rank_C-1_MoS.png]] | | insignia = [[File:Rank_C-1_MoS.png]] | ||
| − | |||
| duration = Year 20 Day 131 — Present | | duration = Year 20 Day 131 — Present | ||
| rank = Dean of Recruitment | | rank = Dean of Recruitment | ||
| Line 80: | Line 73: | ||
| department = Academy | | department = Academy | ||
| insignia = | | insignia = | ||
| − | |||
| duration = Year 19 Day 301 — Year 20 Day 131 | | duration = Year 19 Day 301 — Year 20 Day 131 | ||
| rank = Teacher }} | | rank = Teacher }} | ||
| Line 88: | Line 80: | ||
| department = Senate | | department = Senate | ||
| insignia = | | insignia = | ||
| − | | | + | | duration = Year 20 Day 277 — Year 21 Day 16 |
| + | | rank = Senator & Speaker | ||
| + | }} | ||
| + | |||
| + | {{Career Infobox Active | ||
| + | | department = Secretariat of Government | ||
| + | | insignia = | ||
| duration = Year 20 Day 277 — Present | | duration = Year 20 Day 277 — Present | ||
| − | | rank = | + | | rank = Secretary of Government |
}} | }} | ||
| Line 105: | Line 103: | ||
===Civilian=== | ===Civilian=== | ||
{{Award Infobox | {{Award Infobox | ||
| + | |award = Long Standing Meritorious Service Award | ||
| + | |type = small | ||
| + | |givenBy = | ||
| + | |date = Year 22 Day 286 | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Petabys Conflict Operation | ||
| + | |type = small | ||
| + | |givenBy = | ||
| + | |date = Year 22 Day 285}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Joint Operation Ribbon | ||
| + | |type = ribbon | ||
| + | |givenBy = | ||
| + | |date = Year 22 Day 285}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Combat Action Ribbon | ||
| + | |type = ribbon | ||
| + | |givenBy = | ||
| + | |date = Year 22 Day 285}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Rebel Readiness Award | ||
| + | |type = small | ||
| + | |givenBy = | ||
| + | |date = Year 22 Day 285}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Recruitment Award | ||
| + | |type = small | ||
| + | |givenBy = | ||
| + | |date = Year 21 Day 349}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Rebel of the Month | ||
| + | |type = small | ||
| + | |givenBy = | ||
| + | |date = Aug 2020}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
|award = Recruitment Award | |award = Recruitment Award | ||
|type = small | |type = small | ||
|givenBy = | |givenBy = | ||
| − | |date = Year 21 Day 3 | + | |date = Year 21 Day 3}} |
{{Award Infobox Inline | {{Award Infobox Inline | ||
| Line 133: | Line 173: | ||
|givenBy = | |givenBy = | ||
|date = Year 20 Day 97}} | |date = Year 20 Day 97}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = New Republican of the Month | ||
| + | |type = small | ||
| + | |givenBy = | ||
| + | |date = March 2019}} | ||
}} | }} | ||
| + | |||
| + | [[Category:Profiles]][[Category: Females]][[Category: Mirialan]] | ||
Latest revision as of 17:24, 6 March 2024
Contents
Biography
Career History
Civilian Service Record
| Incom Corporation | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Year 21 Day 8 — Present | Chief Executive Officer | ||
| Republic Diplomacy Command | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Year 21 Day 10 — Present | |||
| Industrial Automaton | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Year 20 Day 95 — Year 21 Day 277 | Chief Executive Officer | ||
| Year 19 Day 324 — Year 20 Day 95 | ??? | ||
| Corellian Transport Services | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Year 19 Day 69 — Year 19 Day 324 | Cadet | ||
| ARGH | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Year 20 Day 201 — Present | Uberjester | ||
| Academy | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Year 20 Day 131 — Present | Dean of Recruitment | ||
| Year 19 Day 301 — Year 20 Day 131 | Teacher | ||
| Senate | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Year 20 Day 277 — Year 21 Day 16 | Senator & Speaker | ||
| Secretariat of Government | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Year 20 Day 277 — Present | Secretary of Government | ||
Military Service Record
| Armed Forces Reserve | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year 19 Day 325 — Present | 2nd Lieutenant | |