Difference between revisions of "Caisava Chelski"
Ubis Vrand (talk | contribs) (Updated with info that is known) |
|||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 12: | Line 12: | ||
|department = Incom Corporation | |department = Incom Corporation | ||
|rank = C-3 | |rank = C-3 | ||
| − | |positions = Chief Executive Officer | + | |positions = Chief Executive Officer, Secretary of Government |
|pastPositions = | |pastPositions = | ||
|pastAffiliations = Industrial Automaton, Corellian Transport Services | |pastAffiliations = Industrial Automaton, Corellian Transport Services | ||
| − | |awards = | + | |awards = {{Award|name=Production Supplier Award|showName=no|showSmall=yes}}{{Award|name=Outstanding Excellence Award|showName=no|showSmall=yes}}{{Award|name=Republic Service Medal|showName=no|showSmall=yes}}{{Award|name=Leadership Award|showName=no|showSmall=yes}}{{Award|name=Recruitment Award|showName=no|showSmall=yes}} |
}} | }} | ||
| Line 23: | Line 23: | ||
==Career History== | ==Career History== | ||
===Civilian Service Record=== | ===Civilian Service Record=== | ||
| − | {{Career Infobox | + | {{Career Infobox Active |
| department = Incom Corporation | | department = Incom Corporation | ||
| insignia = [[File:Rank_C-3_MoTI.png|100px]] | | insignia = [[File:Rank_C-3_MoTI.png|100px]] | ||
| − | |||
| duration = Year 21 Day 8 — Present | | duration = Year 21 Day 8 — Present | ||
| rank = Chief Executive Officer | | rank = Chief Executive Officer | ||
| + | }} | ||
| + | |||
| + | {{Career Infobox | ||
| + | | department = Republic Diplomacy Command | ||
| + | | insignia = | ||
| + | | duration = Year 21 Day 10 — Present | ||
| + | | rank = | ||
}} | }} | ||
| Line 34: | Line 40: | ||
| department = Industrial Automaton | | department = Industrial Automaton | ||
| insignia = [[File:Rank_C-3_MoTI.png|100px]] | | insignia = [[File:Rank_C-3_MoTI.png|100px]] | ||
| − | + | | duration = Year 20 Day 95 — Year 21 Day 277 | |
| − | | duration = | ||
| rank = Chief Executive Officer | | rank = Chief Executive Officer | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = Industrial Automaton | ||
| + | | insignia = | ||
| + | | duration = Year 19 Day 324 — Year 20 Day 95 | ||
| + | | rank = ??? }} | ||
}} | }} | ||
| Line 42: | Line 53: | ||
| department = Corellian Transport Services | | department = Corellian Transport Services | ||
| insignia = [[File:Rank_E-1_CTS_Cadet_high-res.png|100px]] | | insignia = [[File:Rank_E-1_CTS_Cadet_high-res.png|100px]] | ||
| − | + | | duration = Year 19 Day 69 — Year 19 Day 324 | |
| − | | duration = Year 19 Day 69 — | ||
| rank = Cadet | | rank = Cadet | ||
}} | }} | ||
| + | |||
| + | {{Career Infobox | ||
| + | | department = ARGH | ||
| + | | insignia = [[File:Rank_C-3_MoS.png]] | ||
| + | | duration = Year 20 Day 201 — Present | ||
| + | | rank = Uberjester | ||
| + | }} | ||
| + | |||
| + | {{Career Infobox | ||
| + | | department = Academy | ||
| + | | insignia = [[File:Rank_C-1_MoS.png]] | ||
| + | | duration = Year 20 Day 131 — Present | ||
| + | | rank = Dean of Recruitment | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = Academy | ||
| + | | insignia = | ||
| + | | duration = Year 19 Day 301 — Year 20 Day 131 | ||
| + | | rank = Teacher }} | ||
| + | }} | ||
| + | |||
| + | {{Career Infobox | ||
| + | | department = Senate | ||
| + | | insignia = | ||
| + | | duration = Year 20 Day 277 — Year 21 Day 16 | ||
| + | | rank = Senator & Speaker | ||
| + | }} | ||
| + | |||
| + | {{Career Infobox Active | ||
| + | | department = Secretariat of Government | ||
| + | | insignia = | ||
| + | | duration = Year 20 Day 277 — Present | ||
| + | | rank = Secretary of Government | ||
| + | }} | ||
| + | |||
| + | ===Military Service Record=== | ||
| + | |||
| + | {{Career Infobox | ||
| + | | department = Armed Forces Reserve | ||
| + | | insignia = [[File:Rank_O-1_Reserve.png]] | ||
| + | | payGrade = O-1 | ||
| + | | duration = Year 19 Day 325 — Present | ||
| + | | rank = 2nd Lieutenant}} | ||
==Citations and Awards== | ==Citations and Awards== | ||
===Civilian=== | ===Civilian=== | ||
| + | {{Award Infobox | ||
| + | |award = Long Standing Meritorious Service Award | ||
| + | |type = small | ||
| + | |givenBy = | ||
| + | |date = Year 22 Day 286 | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Petabys Conflict Operation | ||
| + | |type = small | ||
| + | |givenBy = | ||
| + | |date = Year 22 Day 285}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Joint Operation Ribbon | ||
| + | |type = ribbon | ||
| + | |givenBy = | ||
| + | |date = Year 22 Day 285}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Combat Action Ribbon | ||
| + | |type = ribbon | ||
| + | |givenBy = | ||
| + | |date = Year 22 Day 285}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Rebel Readiness Award | ||
| + | |type = small | ||
| + | |givenBy = | ||
| + | |date = Year 22 Day 285}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Recruitment Award | ||
| + | |type = small | ||
| + | |givenBy = | ||
| + | |date = Year 21 Day 349}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Rebel of the Month | ||
| + | |type = small | ||
| + | |givenBy = | ||
| + | |date = Aug 2020}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Recruitment Award | ||
| + | |type = small | ||
| + | |givenBy = | ||
| + | |date = Year 21 Day 3}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Leadership Award | ||
| + | |type = small | ||
| + | |givenBy = | ||
| + | |date = Year 21 Day 3}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Republic Service Medal | ||
| + | |type = small | ||
| + | |givenBy = | ||
| + | |date = Year 21 Day 3}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Outstanding Excellence Award | ||
| + | |type = small | ||
| + | |givenBy = | ||
| + | |date = Year 20 Day 97}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Production Supplier Award | ||
| + | |type = small | ||
| + | |givenBy = | ||
| + | |date = Year 20 Day 97}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = New Republican of the Month | ||
| + | |type = small | ||
| + | |givenBy = | ||
| + | |date = March 2019}} | ||
| + | }} | ||
| + | |||
| + | [[Category:Profiles]][[Category: Females]][[Category: Mirialan]] | ||
Latest revision as of 17:24, 6 March 2024
Contents
Biography
Career History
Civilian Service Record
| Incom Corporation | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Year 21 Day 8 — Present | Chief Executive Officer | ||
| Republic Diplomacy Command | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Year 21 Day 10 — Present | |||
| Industrial Automaton | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Year 20 Day 95 — Year 21 Day 277 | Chief Executive Officer | ||
| Year 19 Day 324 — Year 20 Day 95 | ??? | ||
| Corellian Transport Services | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Year 19 Day 69 — Year 19 Day 324 | Cadet | ||
| ARGH | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Year 20 Day 201 — Present | Uberjester | ||
| Academy | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Year 20 Day 131 — Present | Dean of Recruitment | ||
| Year 19 Day 301 — Year 20 Day 131 | Teacher | ||
| Senate | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Year 20 Day 277 — Year 21 Day 16 | Senator & Speaker | ||
| Secretariat of Government | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Year 20 Day 277 — Present | Secretary of Government | ||
Military Service Record
| Armed Forces Reserve | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year 19 Day 325 — Present | 2nd Lieutenant | |