Difference between revisions of "Library:Item Sales"
m (→Tools) |
m (→Storage) |
||
| Line 171: | Line 171: | ||
}} | }} | ||
===Storage=== | ===Storage=== | ||
| + | {{Item | ||
| + | | name = Heavy Belt | ||
| + | | category = Storage | ||
| + | | soldBy = Merr-Sonn Technologies | ||
| + | | link = http://www.swcombine.com/rules/?Storage&ID=44 | ||
| + | | externalPrice = 100,000 | ||
| + | | gaPrice = 85,000 | ||
| + | | nrPrice = 80,000 | ||
| + | | externalDCFee = 50,000 | ||
| + | | gaDCFee = 40,000 | ||
| + | | nrDCFee = 35,000 | ||
| + | | batchSize = 8 | ||
| + | | available = true | ||
| + | }} | ||
| + | {{Item | ||
| + | | name = Large Backpack | ||
| + | | category = Storage | ||
| + | | soldBy = Merr-Sonn Technologies | ||
| + | | link = http://www.swcombine.com/rules/?Storage&ID=41 | ||
| + | | externalPrice = 100,000 | ||
| + | | gaPrice = 85,000 | ||
| + | | nrPrice = 80,000 | ||
| + | | externalDCFee = 50,000 | ||
| + | | gaDCFee = 40,000 | ||
| + | | nrDCFee = 35,000 | ||
| + | | batchSize = 7 | ||
| + | | available = true | ||
| + | }} | ||
| + | ===Tools=== | ||
| + | |||
===Tools=== | ===Tools=== | ||
Revision as of 06:04, 9 January 2016
Computers
| GPS | ||||
|---|---|---|---|---|
![]() |
Category: | Computers | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 8 | DC Supplier: | [[{{{supplier}}}]] | |
| Sub-Space Radio | ||||
|---|---|---|---|---|
| Category: | Computers | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 4 | DC Supplier: | [[{{{supplier}}}]] | |
Medical Items
Survival
| Amphibian Survival Backpack | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 11 | DC Supplier: | [[{{{supplier}}}]] | |
| Amphibian Survival Mask | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 11 | DC Supplier: | [[{{{supplier}}}]] | |
| Amphibian Survival Suit | ||||
|---|---|---|---|---|
![]() |
Category: | Survival | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 11 | DC Supplier: | [[{{{supplier}}}]] | |
| Arctic Survival Helmet | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 10 | DC Supplier: | [[{{{supplier}}}]] | |
| Arctic Survival Suit | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 10 | DC Supplier: | [[{{{supplier}}}]] | |
| Thermal Survival Helmet | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 8 | DC Supplier: | [[{{{supplier}}}]] | |
| Thermal Survival Suit | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 8 | DC Supplier: | [[{{{supplier}}}]] | |
| Vacuum Survival Backpack | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 8 | DC Supplier: | [[{{{supplier}}}]] | |
| Vacuum Survival Helmet | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 8 | DC Supplier: | [[{{{supplier}}}]] | |
| Vacuum Survival Suit | ||||
|---|---|---|---|---|
| Category: | Survival | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 8 | DC Supplier: | [[{{{supplier}}}]] | |
Storage
| Heavy Belt | ||||
|---|---|---|---|---|
| Category: | Storage | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 8 | DC Supplier: | [[{{{supplier}}}]] | |
| Large Backpack | ||||
|---|---|---|---|---|
![]() |
Category: | Storage | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 7 | DC Supplier: | [[{{{supplier}}}]] | |













